Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Wilton, California                  
ELEV: 79 feet    LAT: 38-26.41 N    LONG: 121-12.67 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01
2022 02
2022 03   74.0   44.5   58.5  113.7    2.6    83.9   24    35.9   21      0      0      0      0
2022 04   61.9   43.6   48.3   16.7    0.0    61.9   01    43.6   01      0      0      0      0
2022 05   89.1   63.3   73.3    0.0    8.3    89.1   31    63.3   31      0      0      0      0
2022 06   92.8   57.4   75.1    3.3  248.1   105.5   21    47.0   19     16      0      0      0
2022 07   86.4   58.1   70.7    2.3   76.9    94.5   28    50.9   01      5      0      0      0
2022 08   95.4   59.2   75.8    0.0  321.3   107.9   16    51.3   13     23      0      0      0
2022 09   93.5   59.0   74.7    0.5  292.9   115.6   05    50.2   16     17      0      0      0
2022 10   84.3   48.5   64.6   79.2   66.2    99.0   07    35.6   27     10      0      0      0
2022 11   61.1   41.7   49.8  137.3    0.0    65.0   04    34.9   10      0      0      0      0
2022 12   53.0   38.2   44.9  481.0    0.0    59.3   17    29.0   17      0      0      6      0
------------------------------------------------------------------------------------------------
          82.5   51.8   66.0  834.0 1016.3   115.6  Sep    29.0  Dec     71      0      6      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01
2022 02
2022 03   0.70   0.36    15      5      2      0
2022 04   0.00   0.00    01      0      0      0
2022 05   0.00   0.00    31      0      0      0
2022 06   0.00   0.00    01      0      0      0
2022 07   0.00   0.00    01      0      0      0
2022 08   0.00   0.00    03      0      0      0
2022 09   0.46   0.24    18      4      2      0
2022 10   0.00   0.00    01      0      0      0
2022 11   0.21   0.20    01      2      1      0
2022 12   8.14   4.10    31     16      7      1
------------------------------------------------
          9.51   4.10   Dec     27     12      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01
2022 02
2022 03    1.4   21.0     20    247
2022 04    0.3    6.0     01    117
2022 05    1.5    8.0     31    244
2022 06    2.4   21.0     12    245
2022 07    2.8   18.0     02    240
2022 08    2.0   16.0     09    244
2022 09    1.6   27.0     18    240
2022 10    1.1   23.0     23    257
2022 11    1.4   26.0     01    182
2022 12    2.4   36.0     10    151
-----------------------------------
           1.8   36.0    Dec    233