Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2022


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.3   60.0  14:38   32.8  02:22   18.7    0.0   0.00    5.1   28.0  12:39    325
 02   48.3   59.8  15:25   38.0  06:22   16.7    0.0   0.00    6.2   27.0  10:47    323
 03   44.3   60.9  16:36   31.3  06:10   20.7    0.0   0.00    0.9    9.0  12:11    147
 04   48.0   69.8  16:30   33.0  05:52   17.0    0.0   0.00    0.3    6.0  13:29    187
 05   46.5   65.8  16:25   34.8  07:40   18.5    0.0   0.00    0.3    6.0  12:42    182
 06   47.9   65.6  15:58   32.1  07:17   17.1    0.0   0.00    0.5    7.0  14:25    223
 07   51.5   71.5  16:21   36.4  05:34   13.5    0.0   0.00    0.6   10.0  12:59    310
 08   50.2   70.4  15:54   34.0  06:46   14.8    0.0   0.00    0.3    5.0  14:27    172
 09   51.3   70.4  15:43   34.8  07:17   13.7    0.0   0.01    0.4    7.0  13:19    194
 10   54.0   74.1  16:30   37.6  06:08   11.0    0.0   0.00    0.6    8.0  09:56    133
 11   55.3   74.1  14:46   38.8  06:50    9.7    0.0   0.00    0.4    5.0  11:02    192
 12   57.1   80.0  16:50   39.4  06:52    7.9    0.0   0.00    0.2    5.0  13:51    294
 13   57.3   81.4  15:56   40.3  07:16    7.7    0.0   0.00    0.2    5.0  12:42    250
 14   51.7   63.8  14:09   41.0  07:06   13.3    0.0   0.00    2.5   14.0  14:40    218
 15   49.9   62.2  15:28   37.2  03:38   15.1    0.0   0.00    4.3   23.0  13:43    325
 16   54.0   71.7  15:42   36.3  07:11   11.0    0.0   0.00    2.6   17.0  16:27    334
 17   52.5   68.9  16:32   36.6  05:28   12.5    0.0   0.00    0.7    8.0  00:03     93
 18   50.8   71.2  16:05   34.2  06:53   14.2    0.0   0.00    0.4    6.0  12:18    295
 19   52.6   75.6  16:21   35.3  05:57   12.4    0.0   0.00    0.6    8.0  14:47    308
 20   51.0   63.7  15:08   40.4  04:35   14.0    0.0   0.00    2.3   12.0  15:15    193
 21   48.0   61.2  15:23   34.4  06:38   17.0    0.0   0.00    3.2   16.0  12:37    243
 22   43.8   57.9  15:07   34.0  23:59   21.2    0.0   0.00    2.1   13.0  15:23    214
 23   32.2   46.0  10:41   27.1  05:48   32.8    0.0   0.00    0.7   13.0  10:22    325
 24   38.5   58.9  08:57   25.9  23:27   26.5    0.0   0.00    0.2    6.0  08:46    328
 25   44.7   62.7  08:45   25.8  00:06   20.3    0.0   0.00    0.6    8.0  09:06    279
 26   50.7   62.5  12:52   29.8  00:20   14.3    0.0   0.00    1.0    6.0  11:49    284
 27
 28
---------------------------------------------------------------------------------------
      49.7   81.4     13   25.8     25  411.6    0.0   0.01    1.5   28.0     01    298
    
Updated: 02/26/2022 02:30:00 PM