Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   38.4   50.8  13:58   28.5  06:55   26.6    0.0   0.01    0.4    7.0  02:32    180
 02   40.5   54.8  14:55   29.6  07:24   24.5    0.0   0.00    0.5    8.0  12:25    195
 03   45.4   53.9  14:12   32.7  07:21   19.6    0.0   0.01    3.9   17.0  18:34    129
 04   53.1   58.5  15:27   49.6  22:51   11.9    0.0   0.00    2.0   10.0  12:41    146
 05   51.6   59.3  15:37   48.6  07:14   13.4    0.0   0.00    0.6    7.0  19:14    271
 06   50.8   54.7  13:49   47.4  03:40   14.2    0.0   0.01    0.2    7.0  21:08    216
 07   50.9   55.1  15:11   44.2  23:16   14.1    0.0   0.05    1.6    8.0  13:03    130
 08   47.5   59.0  15:05   37.2  03:33   17.5    0.0   0.00    1.4   13.0  12:14    333
 09   46.0   60.7  15:57   34.6  07:20   19.0    0.0   0.01    0.5    7.0  11:07    330
 10   48.3   64.7  15:25   37.2  02:19   16.7    0.0   0.01    0.6    9.0  13:08    308
 11   45.8   59.5  15:51   35.3  07:08   19.2    0.0   0.00    0.6    8.0  11:46    154
 12   48.8   64.1  14:19   36.9  07:28   16.2    0.0   0.01    0.5    8.0  10:02    220
 13   48.3   61.6  14:43   38.3  00:00   16.7    0.0   0.01    0.2    4.0  05:39    303
 14   44.3   57.6  12:27   32.2  07:21   20.7    0.0   0.01    1.2   12.0  15:04    127
 15   41.6   55.5  15:42   33.5  06:24   23.4    0.0   0.01    0.3    5.0  15:12    154
 16   47.4   58.9  14:15   39.0  23:59   17.6    0.0   0.00    0.3    6.0  10:51    289
 17   44.1   60.2  12:58   34.2  06:35   20.9    0.0   0.01    0.2    5.0  11:09    220
 18   46.4   61.2  16:38   34.3  05:40   18.6    0.0   0.00    0.3    6.0  11:07    282
 19   47.2   64.3  15:57   34.2  06:36   17.8    0.0   0.01    0.4    7.0  12:37    285
 20   48.4   65.6  16:36   35.8  07:30   16.6    0.0   0.01    0.4    7.0  13:22    230
 21   50.0   66.4  13:56   33.4  06:44   15.0    0.0   0.01    3.7   23.0  12:06    327
 22   50.1   59.8  15:40   39.2  23:01   14.9    0.0   0.00    2.6   16.0  02:52    123
 23   47.0   65.7  16:13   32.9  06:49   18.0    0.0   0.00    0.4    6.0  13:35    250
 24   46.6   64.6  15:20   35.0  07:37   18.4    0.0   0.01    0.3    6.0  13:11    247
 25   44.6   60.4  13:33   31.7  06:37   20.4    0.0   0.00    0.7    7.0  15:57    117
 26   46.9   66.4  15:03   32.6  07:05   18.1    0.0   0.01    0.5    7.0  11:10    319
 27   46.2   68.3  16:45   31.9  05:09   18.8    0.0   0.00    0.4    6.0  10:28    154
 28   46.6   66.6  15:38   32.6  07:21   18.4    0.0   0.01    0.2    6.0  14:09    246
 29   45.2   66.8  15:48   31.7  05:46   19.8    0.0   0.00    0.3    6.0  13:03    228
 30   45.6   62.4  15:23   31.7  06:56   19.4    0.0   0.00    0.5    7.0  10:56    170
 31   47.3   63.2  15:12   35.4  07:13   17.7    0.0   0.01    1.0   12.0  11:46    310
---------------------------------------------------------------------------------------
      46.8   68.3     27   28.5     01  564.1    0.0   0.22    0.9   23.0     21    154
    
Updated: 02/01/2022 12:00:00 AM