Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01   60.2   39.2   48.6  257.6    0.0    73.5   18    28.4   26      0      0      2      0
2021 02   64.7   39.0   51.0  392.8    0.0    75.6   23    30.0   18      0      0      2      0
2021 03   66.9   38.8   52.3  393.3    0.0    83.9   31    31.5   16      0      0      1      0
2021 04   79.3   43.4   60.2  158.8   16.0    91.3   18    36.8   27      4      0      0      0
2021 05   86.1   50.1   67.7   30.9  114.1   104.6   31    39.8   20      8      0      0      0
2021 06   91.2   56.7   73.3   10.7  258.2   111.9   17    47.0   10     18      0      0      0
2021 07   96.7   59.4   77.1    0.0  373.6   110.5   10    51.1   16     27      0      0      0
2021 08   94.4   58.0   74.7    0.0  299.9   105.4   28    51.0   23     22      0      0      0
2021 09   92.2   54.6   72.1    4.1  218.1   109.0   08    40.8   29     17      0      0      0
2021 10   76.0   49.4   61.3  136.9   22.7    92.5   04    36.8   14      4      0      0      0
2021 11   65.6   45.2   54.0  329.5    0.0    74.7   03    35.3   24      0      0      0      0
2021 12   52.8   39.3   45.9  591.8    0.0    73.8   01    30.6   18      0      0      3      0
------------------------------------------------------------------------------------------------
          78.0   47.9   62.0 2306.4 1302.6   111.9  Jun    28.4  Jan    100      0      8      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01   3.15   1.19    28      8      6      1
2021 02   1.16   0.53    11      8      4      0
2021 03   1.10   0.59    18      6      4      0
2021 04   0.00   0.00    01      0      0      0
2021 05   0.02   0.02    21      1      0      0
2021 06   0.00   0.00    01      0      0      0
2021 07   0.00   0.00    01      0      0      0
2021 08   0.00   0.00    01      0      0      0
2021 09   0.13   0.12    10      2      1      0
2021 10   6.60   5.20    24      8      3      1
2021 11   0.73   0.29    09     21      2      0
2021 12   5.75   1.10    23     26     13      2
------------------------------------------------
         18.64   5.20   Oct     80     33      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    3.5   45.0     26    129 
2021 02    1.7   29.0     24    293 
2021 03    1.9   28.0     23    218 
2021 04    1.7   19.0     24    236 
2021 05    2.3   22.0     02    255 
2021 06    2.5   21.0     09    234 
2021 07    2.1   18.0     26    240 
2021 08    1.6   16.0     01    236 
2021 09    1.3   20.0     28    247 
2021 10    1.6   28.0     24    224 
2021 11    0.7   27.0     09    151 
2021 12    2.7   43.0     13    142 
-----------------------------------
           1.9   45.0    Jan    223

Updated: 01/01/2022 12:00:00 AM