Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   54.1   73.8  15:28   41.3  07:19   10.9    0.0   0.01    0.2    4.0  03:00    295
 02   51.6   69.1  14:33   39.1  07:27   13.4    0.0   0.01    0.2    4.0  12:01    226
 03   46.7   53.1  14:09   38.1  05:29   18.3    0.0   0.01    0.2    6.0  12:28    236
 04   50.0   53.1  12:11   46.5  04:15   15.0    0.0   0.00    0.3    5.0  10:12    289
 05   47.5   54.0  15:16   39.4  22:27   17.5    0.0   0.02    0.2    5.0  15:16    258
 06   46.3   49.3  14:18   38.6  01:23   18.7    0.0   0.07    0.2    4.0  12:30    137
 07   48.1   50.2  16:59   42.8  23:18   16.9    0.0   0.01    0.6    7.0  15:00    164
 08   49.0   52.8  14:50   44.6  02:59   16.0    0.0   0.01    0.7    7.0  08:42    126
 09   49.4   59.3  15:55   36.0  23:58   15.6    0.0   0.23    1.0   14.0  12:36    286
 10   40.3   56.7  14:28   31.2  07:26   24.7    0.0   0.00    0.3    6.0  14:03    297
 11   44.7   57.2  15:24   32.2  05:33   20.3    0.0   0.01    1.0    9.0  15:16    149
 12   48.9   52.0  14:09   46.1  01:40   16.1    0.0   0.34    6.6   24.0  23:26    123
 13   50.1   53.1  11:26   43.5  23:55   14.9    0.0   1.07   14.9   43.0  10:25    136
 14   43.3   51.9  13:18   37.2  22:01   21.7    0.0   0.25    1.2    8.0  03:37    154
 15   45.5   51.0  12:41   37.3  00:15   19.5    0.0   0.18    8.6   33.0  20:46    128
 16   45.7   53.3  15:48   39.8  22:35   19.3    0.0   0.15    5.4   29.0  04:26    142
 17   39.3   44.8  14:49   35.9  23:56   25.7    0.0   0.01    0.8    8.0  15:17     99
 18   38.0   44.4  12:38   30.6  06:21   27.0    0.0   0.01    0.3    6.0  12:43    269
 19   41.8   47.1  12:34   34.7  22:39   23.2    0.0   0.00    0.2    4.0  07:21     31
 20   39.3   46.8  13:26   31.7  07:19   25.7    0.0   0.01    0.2    4.0  12:49    159
 21   42.7   46.3  14:57   40.5  07:17   22.3    0.0   0.06    0.8   11.0  20:16    228
 22   47.5   54.2  15:08   42.2  06:41   17.5    0.0   0.23    2.3   17.0  23:07    147
 23   53.4   55.9  15:24   51.2  23:29   11.6    0.0   1.10    6.1   24.0  02:55    148
 24   51.1   54.5  13:56   47.4  20:32   13.9    0.0   0.31    5.1   21.0  11:50    191
 25   47.5   50.4  10:34   43.3  22:02   17.5    0.0   0.44    7.8   27.0  10:29    148
 26   43.0   47.1  14:48   37.2  06:20   22.0    0.0   0.19    4.5   18.0  23:51    143
 27   43.9   51.1  13:25   39.5  22:25   21.1    0.0   0.37    5.7   25.0  01:44    151
 28   41.7   46.8  15:01   37.7  07:57   23.3    0.0   0.02    1.5    9.0  21:15    128
 29   43.4   47.6  13:53   41.0  07:07   21.6    0.0   0.63    5.1   20.0  01:17    135
 30   45.3   55.3  16:32   37.4  22:39   19.7    0.0   0.00    0.9    9.0  02:44    314
 31   43.7   53.1  12:42   33.1  23:57   21.3    0.0   0.00    1.2   13.0  13:48    314
---------------------------------------------------------------------------------------
      45.9   73.8     01   30.6     18  591.8    0.0   5.75    2.7   43.0     13    142
    
Updated: 01/01/2022 12:00:00 AM