Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   59.8   64.4  13:16   53.5  05:00    5.2    0.0   0.03    1.2   10.0  15:00    152
 02   62.3   71.5  17:20   55.1  23:50    2.7    0.0   0.00    0.3    6.0  15:11    333
 03   60.2   74.7  14:23   49.3  06:16    4.8    0.0   0.01    0.4    6.0  12:26    219
 04   61.1   71.3  17:17   51.0  23:39    3.9    0.0   0.09    1.1   10.0  10:31    217
 05   55.7   67.9  15:38   45.0  07:35    9.3    0.0   0.01    0.4    6.0  12:31    236
 06   55.5   62.2  16:45   51.2  04:51    9.5    0.0   0.00    0.5    9.0  14:16    273
 07   51.5   64.1  14:55   40.9  23:59   13.5    0.0   0.00    0.8   12.0  12:26    322
 08   52.1   63.2  13:56   38.4  06:57   12.9    0.0   0.14    1.4   17.0  21:22    131
 09   56.5   59.3  15:19   53.4  03:32    8.5    0.0   0.29    6.5   27.0  03:10    133
 10   56.0   64.2  16:04   50.5  03:01    9.0    0.0   0.01    0.4    7.0  13:34    317
 11   55.2   66.5  15:44   49.4  23:13    9.8    0.0   0.01    0.4    5.0  07:55    165
 12   55.6   69.9  14:13   45.5  07:05    9.4    0.0   0.02    0.4    7.0  14:46    269
 13   53.6   55.6  14:31   51.7  07:42   11.4    0.0   0.01    0.7    6.0  19:57    143
 14   53.8   57.7  15:30   52.2  06:02   11.2    0.0   0.01    0.3    6.0  00:06    195
 15   55.2   58.9  14:27   52.9  07:32    9.8    0.0   0.01    0.4    5.0  01:50    122
 16   54.8   64.7  15:00   48.0  22:56   10.2    0.0   0.00    0.7   10.0  00:35    328
 17   51.9   58.9  16:06   45.1  23:53   13.1    0.0   0.01    0.1    3.0  15:23    330
 18   51.8   62.3  12:51   42.4  06:27   13.2    0.0   0.00    0.2    4.0  10:29    232
 19   55.8   64.9  14:23   48.8  05:41    9.2    0.0   0.01    0.7    8.0  15:31    314
 20   53.0   68.9  16:20   44.3  23:52   12.0    0.0   0.01    0.3    5.0  06:25    332
 21   51.2   69.0  15:39   40.4  03:39   13.8    0.0   0.01    0.2    6.0  12:08    307
 22   50.5   68.2  15:05   36.8  06:36   14.5    0.0   0.01    0.2    6.0  13:42    181
 23   51.1   63.3  14:37   39.6  07:10   13.9    0.0   0.00    0.7   13.0  15:08    320
 24   48.4   62.1  14:14   35.3  07:18   16.6    0.0   0.00    0.9   12.0  10:33      3
 25   48.8   66.3  15:51   35.8  06:39   16.2    0.0   0.00    0.2    5.0  14:51    351
 26   49.7   67.3  14:30   38.1  07:31   15.3    0.0   0.01    0.2    6.0  11:47    256
 27   51.9   70.4  16:09   39.5  06:54   13.1    0.0   0.01    0.2    5.0  10:47    316
 28   52.8   70.3  15:34   41.5  06:56   12.2    0.0   0.00    0.3    6.0  11:34    310
 29   52.1   71.1  15:22   39.4  07:12   12.9    0.0   0.01    0.3    8.0  14:07    318
 30   52.8   70.0  14:20   40.3  06:56   12.2    0.0   0.01    0.2    5.0  12:37    314
---------------------------------------------------------------------------------------
      54.0   74.7     03   35.3     24  329.5    0.0   0.73    0.7   27.0     09    151
    
Updated: 12/01/2021 12:00:00 AM