Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   70.4   91.8  17:04   52.4  07:24    0.0    5.4   0.00    0.5    8.0  12:45    269
 02   69.9   91.5  14:28   51.2  06:47    0.0    4.9   0.00    0.3    6.0  13:02    251
 03   69.8   92.1  17:07   52.6  07:18    0.0    4.8   0.00    0.2    5.0  14:09    223
 04   70.2   92.5  15:41   51.4  07:24    0.0    5.2   0.00    0.3    5.0  13:02    266
 05   66.4   83.3  15:50   51.4  06:32    0.0    1.4   0.00    1.6   12.0  15:30    236
 06   63.8   76.3  14:57   53.5  05:10    1.2    0.0   0.00    1.8   12.0  14:28    234
 07   61.1   75.4  14:32   52.4  02:55    3.9    0.0   0.00    1.6   11.0  18:57    239
 08   58.7   69.8  15:42   51.5  23:57    6.3    0.0   0.00    2.3   15.0  13:58    201
 09   59.3   76.9  16:39   44.7  07:04    5.7    0.0   0.00    0.9   13.0  14:16    330
 10   62.5   82.6  17:11   44.2  07:16    2.5    0.0   0.00    0.6    8.0  12:50    219
 11   60.2   69.6  15:04   49.3  02:39    4.8    0.0   0.00    4.9   27.0  12:51    323
 12   57.5   71.5  16:13   46.1  23:33    7.5    0.0   0.00    3.9   22.0  14:02    325
 13   56.7   75.9  17:01   41.6  04:35    8.3    0.0   0.00    0.9   10.0  09:56    194
 14   56.6   79.4  16:10   36.8  07:40    8.4    0.0   0.00    1.2   15.0  13:06    328
 15   61.5   84.5  16:15   41.0  07:07    3.5    0.0   0.00    0.4    8.0  13:09    255
 16   62.7   86.1  16:05   42.3  07:15    2.3    0.0   0.00    0.6    8.0  12:48    238
 17   58.5   77.8  14:37   45.4  07:17    6.5    0.0   0.09    2.9   22.0  17:17    233
 18   54.2   68.1  17:51   44.1  23:32   10.8    0.0   0.00    1.6    9.0  00:16    172
 19   55.0   69.5  15:34   39.7  04:30   10.0    0.0   0.00    1.7   11.0  13:11    151
 20   64.3   71.1  15:40   58.3  04:02    0.7    0.0   0.00    1.5   12.0  05:14    176
 21   66.2   80.3  15:00   59.9  04:53    0.0    1.2   0.06    1.0   10.0  02:57    168
 22   60.9   66.9  16:48   56.7  23:57    4.1    0.0   0.51    2.2   15.0  06:57    192
 23   58.1   64.3  14:13   50.8  07:11    6.9    0.0   0.08    0.6   11.0  22:51    145
 24   57.0   59.6  17:20   54.2  05:26    8.0    0.0   5.20    7.9   28.0  07:11    138
 25   57.6   65.4  14:43   52.2  23:50    7.4    0.0   0.64    2.6   14.0  12:33    192
 26   57.7   66.9  15:23   51.2  07:21    7.3    0.0   0.00    0.9    7.0  13:43    142
 27   61.3   73.5  15:02   50.7  04:52    3.7    0.0   0.00    1.0   15.0  16:06    319
 28   60.4   75.7  16:07   50.5  06:58    4.6    0.0   0.00    0.6    8.0  10:56    187
 29   62.9   80.2  16:24   50.8  07:34    2.1    0.0   0.01    0.3    6.0  12:20    237
 30   61.3   70.2  13:31   55.9  06:29    3.7    0.0   0.01    1.4   11.0  17:48    242
 31   58.5   68.1  14:12   49.1  07:52    6.5    0.0   0.00    0.4    6.0  14:13    235
---------------------------------------------------------------------------------------
      61.3   92.5     04   36.8     14  136.9   22.7   6.60    1.6   28.0     24    224
    
Updated: 11/01/2021 12:00:00 AM