Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   65.0   79.6  15:58   52.9  05:38    0.0    0.0   0.00    2.6   14.0  09:09    244
 02   65.1   83.8  15:52   49.8  06:33    0.0    0.1   0.00    1.3   10.0  13:52    236
 03   69.4   91.8  16:47   50.8  06:39    0.0    4.4   0.00    0.7    7.0  15:28    247
 04   74.1   98.3  17:36   50.5  06:47    0.0    9.1   0.00    0.6   10.0  13:57    278
 05   78.2  103.8  16:56   53.3  06:19    0.0   13.2   0.00    0.5    8.0  14:45    279
 06   81.2  106.4  16:52   56.4  06:47    0.0   16.2   0.00    0.5    8.0  13:10    291
 07   81.6  101.8  14:39   62.7  06:57    0.0   16.6   0.00    1.2   11.0  15:47    247
 08   82.8  109.0  16:59   60.9  06:26    0.0   17.8   0.00    0.9    8.0  14:13    255
 09   80.2   99.9  15:42   63.9  05:41    0.0   15.2   0.01    1.9   14.0  11:54    225
 10   73.3   89.3  16:26   61.1  06:49    0.0    8.3   0.12    1.7   12.0  03:20    229
 11   74.3   96.9  17:28   55.6  07:08    0.0    9.3   0.00    0.9    9.0  12:40    259
 12   77.4   98.2  17:40   58.7  05:07    0.0   12.4   0.00    0.9    8.0  13:38    245
 13   78.1  100.1  15:51   58.2  06:27    0.0   13.1   0.00    0.7    8.0  12:37    259
 14   76.9   97.7  16:34   58.4  05:31    0.0   11.9   0.00    1.0    9.0  15:52    233
 15   70.0   89.8  16:12   56.4  06:23    0.0    5.0   0.00    1.8   11.0  16:49    229
 16   65.3   81.2  16:05   52.2  05:49    0.0    0.3   0.00    1.7   14.0  14:51    232
 17   65.8   85.8  16:37   50.8  07:00    0.0    0.8   0.00    1.6   13.0  19:31    242
 18   64.1   77.3  15:27   51.5  05:43    0.9    0.0   0.00    2.8   15.0  14:28    221
 19   70.2   82.7  14:28   59.5  23:29    0.0    5.2   0.00    1.5   13.0  14:09    307
 20   70.4   94.1  17:23   47.9  07:14    0.0    5.4   0.00    0.8   10.0  09:19    327
 21   75.4   99.8  17:21   54.1  07:10    0.0   10.4   0.00    0.4    6.0  14:45    256
 22   76.9   96.8  14:47   57.9  05:45    0.0   11.9   0.00    1.2   11.0  13:39    243
 23   76.3   99.5  16:57   54.8  07:11    0.0   11.3   0.00    0.7   12.0  13:39    325
 24   76.9   96.2  16:20   58.6  06:49    0.0   11.9   0.00    1.1   10.0  20:42    238
 25   71.0   88.6  15:18   55.1  06:55    0.0    6.0   0.00    1.6   10.0  13:07    234
 26   63.9   80.3  16:38   54.2  04:58    1.1    0.0   0.00    2.2   15.0  19:44    227
 27   64.5   79.0  15:34   51.6  03:49    0.5    0.0   0.00    3.1   17.0  15:38    223
 28   64.8   81.0  15:57   51.5  05:07    0.2    0.0   0.00    2.4   20.0  09:41    322
 29   63.6   86.5  17:37   40.8  07:03    1.4    0.0   0.00    0.7   10.0  13:52    309
 30   67.4   91.8  17:50   46.7  07:15    0.0    2.4   0.00    0.5    7.0  12:15    230
---------------------------------------------------------------------------------------
      72.1  109.0     08   40.8     29    4.1  218.1   0.13    1.3   20.0     28    247
    
Updated: 10/01/2021 12:00:00 AM