Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   74.6   93.6  15:06   58.8  05:21    0.0    9.6   0.00    2.5   16.0  18:40    237
 02   73.5   94.5  18:10   56.1  06:01    0.0    8.5   0.00    1.5   11.0  11:47    241
 03   78.1  102.6  17:14   56.3  06:12    0.0   13.1   0.00    1.5    9.0  16:45    242
 04   74.0   95.5  17:33   56.9  06:08    0.0    9.0   0.00    2.5   12.0  13:34    232
 05   69.9   87.3  16:58   56.4  04:06    0.0    4.9   0.00    2.3   13.0  10:57    231
 06   73.2   93.8  17:25   53.9  05:53    0.0    8.2   0.00    0.7    7.0  12:00    237
 07   76.5   90.8  18:00   59.9  06:53    0.0   11.5   0.00    1.0    9.0  12:16    246
 08   76.3   95.0  15:39   58.6  06:52    0.0   11.3   0.00    1.6   11.0  13:48    245
 09   76.8   95.9  16:41   59.3  06:36    0.0   11.8   0.00    1.5   10.0  12:31    244
 10   79.8  103.8  17:18   60.7  06:44    0.0   14.8   0.00    1.3    9.0  14:19    244
 11   81.2  104.1  14:19   62.9  05:36    0.0   16.2   0.00    2.0   13.0  16:01    244
 12   76.0   96.2  16:13   62.0  06:36    0.0   11.0   0.00    1.7   15.0  18:55    226
 13   75.3   91.9  16:52   61.6  06:43    0.0   10.3   0.00    1.9   11.0  13:02    228
 14   80.4  102.2  15:32   64.9  05:04    0.0   15.4   0.00    1.8   13.0  18:28    228
 15   78.7   96.4  16:41   63.1  05:51    0.0   13.7   0.00    1.1   10.0  18:15    201
 16   79.8  100.3  17:05   64.6  06:44    0.0   14.8   0.00    2.0   11.0  19:04    197
 17   75.1   88.8  16:49   64.2  23:59    0.0   10.1   0.00    2.6   14.0  05:07    222
 18   70.1   86.4  17:23   56.1  07:08    0.0    5.1   0.00    1.0   13.0  13:39    296
 19   70.6   91.9  15:55   56.8  06:47    0.0    5.6   0.00    1.4   12.0  18:41    232
 20   69.7   87.5  16:30   56.5  06:54    0.0    4.7   0.00    1.3   14.0  19:28    235
 21   65.2   78.6  15:21   55.9  06:07    0.0    0.2   0.00    2.6   14.0  09:37    228
 22   67.7   85.6  17:08   53.3  06:28    0.0    2.7   0.00    1.5   11.0  13:58    236
 23   67.9   86.2  16:36   51.0  05:40    0.0    2.9   0.00    1.8   12.0  12:21    236
 24   68.3   88.5  15:57   52.0  06:32    0.0    3.3   0.00    1.7   11.0  14:48    243
 25   69.7   89.0  16:04   53.3  05:57    0.0    4.7   0.00    1.5   12.0  14:26    238
 26   74.4   98.6  17:26   51.0  06:30    0.0    9.4   0.00    0.8   10.0  14:31    288
 27   77.8  101.3  17:59   56.3  06:34    0.0   12.8   0.00    0.5    8.0  15:59    284
 28   81.0  105.4  17:31   60.0  06:57    0.0   16.0   0.00    0.5    8.0  13:06    267
 29   80.8  103.8  16:13   59.3  06:52    0.0   15.8   0.00    1.1    9.0  15:03    239
 30   78.8   99.4  17:03   58.6  06:25    0.0   13.8   0.00    1.3   10.0  14:10    244
 31   73.3   91.8  16:01   56.9  05:49    0.0    8.3   0.00    1.9   12.0  17:28    238
---------------------------------------------------------------------------------------
      74.7  105.4     28   51.0     23    0.0  299.9   0.00    1.6   16.0     01    236
    
Updated: 09/01/2021 12:00:00 AM