Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   72.8   89.3  16:40   58.2  06:22    0.0    7.8   0.00    2.5   12.0  15:43    242
 02   74.6   94.9  16:23   57.3  04:52    0.0    9.6   0.00    2.3   12.0  18:02    243
 03   72.8   91.5  17:35   56.9  04:42    0.0    7.8   0.00    2.5   14.0  19:26    238
 04   73.0   91.6  16:44   58.2  06:32    0.0    8.0   0.00    2.9   12.0  18:35    234
 05   71.9   92.8  17:09   55.7  05:30    0.0    6.9   0.00    2.9   16.0  18:31    234
 06   70.9   90.8  17:06   55.5  05:32    0.0    5.9   0.00    2.7   13.0  19:02    231
 07   73.7   94.7  15:49   55.3  05:50    0.0    8.7   0.00    2.1   11.0  16:55    240
 08   78.9  103.8  16:57   53.7  05:31    0.0   13.9   0.00    1.0    8.0  12:48    240
 09   88.3  108.4  15:16   66.3  06:17    0.0   23.3   0.00    1.5   11.0  15:03    245
 10   88.8  110.5  15:34   68.8  06:04    0.0   23.8   0.00    1.7   12.0  18:04    240
 11   83.0  101.3  16:12   67.6  06:32    0.0   18.0   0.00    2.4   12.0  15:11    230
 12   74.4   93.6  16:58   59.0  06:04    0.0    9.4   0.00    2.4   11.0  07:30    240
 13   70.2   88.8  15:36   55.3  06:10    0.0    5.2   0.00    2.3   13.0  16:50    243
 14   70.6   91.7  16:07   52.8  06:00    0.0    5.6   0.00    2.2   13.0  15:48    246
 15   69.3   88.1  16:15   53.3  06:11    0.0    4.3   0.00    2.3   13.0  12:25    245
 16   71.8   93.3  16:56   51.1  06:25    0.0    6.8   0.00    1.5   10.0  12:00    246
 17   77.8   97.7  16:35   55.0  06:29    0.0   12.8   0.00    1.5   12.0  12:40    246
 18   81.2  100.3  15:46   60.0  06:06    0.0   16.2   0.00    1.7   11.0  17:06    243
 19   82.6  100.1  15:20   65.1  06:16    0.0   17.6   0.00    1.8   12.0  18:19    245
 20   76.6   92.9  16:37   60.8  04:57    0.0   11.6   0.00    2.6   13.0  16:12    234
 21   76.8   95.0  17:17   58.0  06:40    0.0   11.8   0.00    1.7   12.0  15:21    235
 22   75.8   96.2  16:05   57.6  04:27    0.0   10.8   0.00    1.7   10.0  15:21    245
 23   78.7  101.2  15:43   57.9  06:02    0.0   13.7   0.00    1.6   10.0  13:51    236
 24   79.1  100.6  16:52   61.3  05:31    0.0   14.1   0.00    1.7   11.0  17:24    240
 25   78.0   97.6  16:35   62.3  06:38    0.0   13.0   0.00    2.8   12.0  14:35    229
 26   73.9   86.6  14:54   62.8  04:59    0.0    8.9   0.00    2.5   18.0  12:28    235
 27   80.0   97.8  15:43   64.2  02:24    0.0   15.0   0.00    1.7   16.0  15:15    324
 28   81.2  106.2  16:34   60.0  06:22    0.0   16.2   0.00    1.5   15.0  18:34    249
 29   82.6  103.6  16:33   64.9  06:02    0.0   17.6   0.00    2.0   13.0  18:51    242
 30   82.1  101.9  16:43   66.8  06:07    0.0   17.1   0.00    2.5   15.0  20:52    236
 31   77.2   94.1  17:33   60.6  06:11    0.0   12.2   0.00    2.5   13.0  11:58    231
---------------------------------------------------------------------------------------
      77.1  110.5     10   51.1     16    0.0  373.6   0.00    2.1   18.0     26    240
    
Updated: 08/01/2021 12:00:00 AM