Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   79.5   97.1  16:23   64.2  05:08    0.0   14.5   0.00    2.2   13.0  15:25    234
 02   74.5   93.4  16:53   56.4  05:41    0.0    9.5   0.00    2.1   12.0  14:43    247
 03   74.3   95.8  16:58   55.4  06:11    0.0    9.3   0.00    1.5   11.0  17:30    240
 04   75.2   92.1  17:04   59.9  06:10    0.0   10.2   0.00    2.1   11.0  11:08    232
 05   73.7   91.6  15:35   56.2  06:15    0.0    8.7   0.00    1.8   13.0  16:23    236
 06   71.9   88.4  15:41   57.3  04:32    0.0    6.9   0.00    2.7   15.0  17:06    230
 07   66.2   79.7  14:31   54.3  06:12    0.0    1.2   0.00    4.4   19.0  15:47    215
 08   61.4   73.6  15:41   51.2  05:40    3.6    0.0   0.00    4.8   18.0  13:22    206
 09   60.3   72.5  14:48   50.0  05:49    4.7    0.0   0.00    4.6   21.0  16:47    218
 10   62.5   78.8  16:50   47.0  06:08    2.5    0.0   0.00    2.2   13.0  19:09    228
 11   65.5   81.5  16:30   48.9  06:00    0.0    0.5   0.00    2.3   13.0  16:54    228
 12   73.1   92.4  17:47   55.5  06:02    0.0    8.1   0.00    2.0   14.0  18:29    247
 13   72.6   87.1  15:08   59.7  05:09    0.0    7.6   0.00    3.6   18.0  16:45    231
 14   70.8   84.0  16:00   59.6  05:43    0.0    5.8   0.00    2.7   17.0  17:27    241
 15   72.5   92.4  17:40   54.4  05:57    0.0    7.5   0.00    1.4   15.0  16:20    297
 16   76.6  101.4  17:27   50.6  05:42    0.0   11.6   0.00    0.9   12.0  11:49    293
 17   84.8  111.9  18:08   54.6  05:27    0.0   19.8   0.00    0.9   11.0  13:21    280
 18   88.4  111.1  16:47   65.4  06:13    0.0   23.4   0.00    1.6   12.0  18:57    256
 19   83.8  103.0  16:33   63.2  06:18    0.0   18.8   0.00    1.7   11.0  16:21    252
 20   80.1   99.7  15:30   60.2  06:21    0.0   15.1   0.00    2.3   14.0  18:20    243
 21   71.1   87.3  15:31   57.5  06:23    0.0    6.1   0.00    3.2   16.0  18:26    234
 22   69.2   84.0  16:21   57.0  03:30    0.0    4.2   0.00    2.8   13.0  18:13    234
 23   70.0   86.1  15:17   55.2  06:01    0.0    5.0   0.00    2.8   14.0  18:42    239
 24   69.9   87.2  16:24   56.3  06:04    0.0    4.9   0.00    2.8   15.0  16:40    233
 25   71.9   92.0  16:49   55.0  05:34    0.0    6.9   0.00    2.7   13.0  19:03    232
 26   75.9   97.2  16:21   56.9  05:49    0.0   10.9   0.00    2.4   11.0  13:07    231
 27   74.8   93.5  17:42   59.8  06:15    0.0    9.8   0.00    2.6   13.0  16:02    241
 28   73.9   93.7  16:20   58.4  05:36    0.0    8.9   0.00    2.5   14.0  18:32    226
 29   77.7   97.4  17:27   58.2  05:22    0.0   12.7   0.00    1.8   11.0  12:27    231
 30   75.4   90.0  15:56   63.4  06:03    0.0   10.4   0.00    2.7   12.0  16:53    239
---------------------------------------------------------------------------------------
      73.3  111.9     17   47.0     10   10.7  258.2   0.00    2.5   21.0     09    234
    
Updated: 07/01/2021 12:00:00 AM