Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   64.0   82.5  15:16   49.8  06:23    1.0    0.0   0.00    2.9   17.0  17:53    216
 02   67.3   84.9  16:04   47.4  06:12    0.0    2.3   0.00    2.5   22.0  14:02    324
 03   71.9   89.1  16:23   52.7  02:38    0.0    6.9   0.00    2.8   20.0  13:45    324
 04   72.2   93.4  17:50   48.3  06:14    0.0    7.2   0.00    0.8   11.0  16:11    312
 05   74.2   94.8  15:18   51.3  05:26    0.0    9.2   0.00    1.4   11.0  19:37    248
 06   65.0   83.8  15:05   50.1  06:02    0.0    0.0   0.00    3.5   17.0  16:19    223
 07   65.1   83.4  16:00   49.7  05:44    0.0    0.1   0.00    1.6   12.0  17:10    234
 08   70.2   87.3  15:40   50.0  02:19    0.0    5.2   0.00    3.5   22.0  16:12    325
 09   72.7   89.3  17:20   54.5  05:11    0.0    7.7   0.00    1.7   13.0  12:10    321
 10   72.4   91.2  15:01   49.5  05:28    0.0    7.4   0.00    2.3   17.0  14:05    328
 11   74.3   96.2  17:07   48.9  06:18    0.0    9.3   0.00    0.7    8.0  13:15    257
 12   73.7   94.0  15:22   51.3  05:00    0.0    8.7   0.00    1.6   11.0  17:10    246
 13   68.4   88.0  15:48   50.6  05:54    0.0    3.4   0.00    2.0   10.0  10:38    242
 14   63.9   82.7  15:47   48.6  05:55    1.1    0.0   0.00    2.8   14.0  17:31    230
 15   61.0   76.5  15:43   47.2  03:30    4.0    0.0   0.00    2.1   11.0  11:32    241
 16   62.2   77.0  15:48   51.8  03:50    2.8    0.0   0.00    3.0   14.0  14:32    235
 17   61.2   76.8  16:32   51.2  02:22    3.8    0.0   0.00    3.3   15.0  03:46    236
 18   65.7   84.4  15:24   49.9  05:42    0.0    0.7   0.00    2.8   19.0  18:53    221
 19   61.4   74.8  16:34   49.5  05:56    3.6    0.0   0.00    4.2   18.0  18:50    195
 20   58.5   72.3  15:11   39.8  06:13    6.5    0.0   0.00    2.3   16.0  12:42    316
 21   60.2   76.2  16:16   48.0  03:31    4.8    0.0   0.02    2.4   17.0  14:08    333
 22   62.4   80.2  16:58   44.6  06:04    2.6    0.0   0.00    2.1   19.0  19:41    255
 23   64.3   81.6  18:47   48.8  04:28    0.7    0.0   0.00    1.7   16.0  14:00    216
 24   68.6   88.0  16:07   49.3  05:07    0.0    3.6   0.00    1.7   15.0  18:38    241
 25   68.8   84.6  16:32   55.7  05:53    0.0    3.8   0.00    2.2   12.0  18:17    229
 26   69.6   91.0  16:54   48.0  05:34    0.0    4.6   0.00    1.6   13.0  18:42    262
 27   67.6   86.8  16:32   48.7  05:15    0.0    2.6   0.00    2.4   13.0  19:49    231
 28   70.9   89.6  15:23   56.6  06:00    0.0    5.9   0.00    2.2   14.0  19:31    235
 29   65.8   83.5  16:22   52.0  05:08    0.0    0.8   0.00    3.3   14.0  16:58    241
 30   72.8   99.6  17:52   51.4  05:42    0.0    7.8   0.00    1.3    9.0  15:30    238
 31   82.0  104.6  17:39   59.1  06:18    0.0   17.0   0.00    1.2   12.0  18:57    255
---------------------------------------------------------------------------------------
      67.7  104.6     31   39.8     20   30.9  114.1   0.02    2.3   22.0     02    255
    
Updated: 06/01/2021 12:00:00 AM