Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.9   88.2  17:07   46.1  06:57    0.0    1.9   0.00    0.5    8.0  12:50    264
 02   63.7   82.2  14:30   45.0  06:49    1.3    0.0   0.00    1.2   10.0  20:42    234
 03   54.2   68.0  15:27   42.7  06:38   10.8    0.0   0.00    2.7   15.0  12:13    238
 04   54.7   70.4  16:57   42.6  06:55   10.3    0.0   0.00    1.9   17.0  11:36    208
 05   53.9   76.0  16:16   41.2  06:45   11.1    0.0   0.00    1.2   10.0  21:34    207
 06   57.5   76.1  15:25   41.1  06:44    7.5    0.0   0.00    1.8   16.0  15:25    227
 07   55.4   78.8  16:59   38.4  06:36    9.6    0.0   0.00    1.9   16.0  15:24    231
 08   58.6   78.9  16:58   38.3  06:35    6.4    0.0   0.00    1.1   11.0  16:21    251
 09   57.6   81.5  17:00   39.3  06:36    7.4    0.0   0.00    1.7   12.0  18:13    250
 10   60.1   83.6  16:27   39.3  06:36    4.9    0.0   0.00    1.2   12.0  17:21    274
 11   62.8   86.0  16:04   41.1  06:28    2.2    0.0   0.00    0.9   10.0  14:11    295
 12   63.0   86.0  16:03   42.6  06:55    2.0    0.0   0.00    1.9   16.0  15:55    242
 13   58.5   77.9  15:33   41.5  05:40    6.5    0.0   0.00    2.7   16.0  15:54    227
 14   57.6   77.2  16:22   40.4  06:18    7.4    0.0   0.00    1.4   11.0  11:46    217
 15   59.3   82.9  17:00   40.4  06:16    5.7    0.0   0.00    1.4   11.0  11:45    251
 16   61.9   89.0  15:43   40.7  06:56    3.1    0.0   0.00    1.8   14.0  16:18    254
 17   67.1   90.6  17:00   41.5  06:57    0.0    2.1   0.00    1.1   14.0  16:17    330
 18   68.0   91.3  17:02   43.9  06:20    0.0    3.0   0.00    1.2   12.0  12:54    259
 19   64.2   84.6  17:05   47.8  05:01    0.8    0.0   0.00    2.2   16.0  15:38    220
 20   59.9   79.5  16:09   46.5  05:03    5.1    0.0   0.00    2.7   16.0  15:37    212
 21   58.7   79.5  16:08   44.9  06:16    6.3    0.0   0.00    2.2   14.0  17:29    225
 22   56.8   72.7  14:10   44.8  06:15    8.2    0.0   0.00    2.6   15.0  14:18    237
 23   57.3   76.0  15:54   41.6  06:01    7.7    0.0   0.00    2.4   16.0  20:21    229
 24   57.2   69.7  14:57   48.4  04:43    7.8    0.0   0.00    3.7   19.0  15:23    230
 25   55.1   64.6  13:11   46.7  23:32    9.9    0.0   0.00    3.4   19.0  13:22    217
 26   53.9   68.7  15:21   40.8  05:41   11.1    0.0   0.00    1.2   12.0  14:46    245
 27   59.3   80.4  16:54   36.8  05:52    5.7    0.0   0.00    1.3   14.0  13:59    320
 28   66.3   88.4  17:56   40.4  05:28    0.0    1.3   0.00    1.0   12.0  16:05    286
 29   70.9   91.0  17:00   52.0  06:52    0.0    5.9   0.00    1.1    9.0  20:17    226
 30   66.9   86.7  15:06   48.3  06:25    0.0    1.9   0.00    1.7   12.0  19:23    234
---------------------------------------------------------------------------------------
      60.2   91.3     18   36.8     27  158.8   16.0   0.00    1.7   19.0     24    236
    
Updated: 05/01/21 00:00:00