Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   54.2   72.7  15:49   38.8  06:26   10.8    0.0   0.00    1.1   19.0  11:15    190
 02   51.5   71.4  15:40   35.0  06:53   13.5    0.0   0.00    0.3    6.0  12:39    244
 03   48.1   61.4  15:23   35.4  05:44   16.9    0.0   0.00    1.1    7.0  15:07    140
 04   51.2   68.8  16:48   33.5  06:50   13.8    0.0   0.00    0.8    9.0  11:25    168
 05   52.1   67.7  15:38   34.9  06:02   12.9    0.0   0.00    1.1   10.0  23:41    226
 06   51.3   64.8  15:05   42.4  23:42   13.7    0.0   0.10    2.0   20.0  00:39    240
 07   50.9   66.9  15:20   34.9  06:43   14.1    0.0   0.00    1.0   14.0  12:29    294
 08   49.8   59.2  14:27   43.0  03:56   15.2    0.0   0.00    2.4   12.0  10:01    183
 09   48.4   59.1  13:26   39.7  05:11   16.6    0.0   0.20    2.2   17.0  15:05    150
 10   45.5   53.5  14:36   36.9  23:58   19.5    0.0   0.05    5.3   18.0  08:05    135
 11   46.1   59.2  15:09   34.7  06:51   18.9    0.0   0.00    1.4   13.0  13:53    316
 12   50.5   70.3  15:21   32.7  06:25   14.5    0.0   0.00    1.3   14.0  14:55    297
 13   49.6   64.1  16:03   35.5  06:30   15.4    0.0   0.00    3.0   15.0  22:57    223
 14   49.0   56.6  13:54   37.4  07:08   16.0    0.0   0.13    3.4   17.0  23:18    145
 15   45.7   56.7  16:58   36.7  07:14   19.3    0.0   0.00    2.1   17.0  00:38    215
 16   46.0   61.0  16:45   31.5  05:33   19.0    0.0   0.00    1.4   10.0  11:13    152
 17   47.9   60.2  17:37   33.6  06:43   17.1    0.0   0.00    0.4    8.0  13:05    208
 18   52.3   62.8  13:25   45.5  01:47   12.7    0.0   0.59    1.0   12.0  13:37    190
 19   54.0   63.1  13:36   44.4  23:52   11.0    0.0   0.03    1.5    9.0  20:52    185
 20   50.4   63.7  17:48   39.2  07:10   14.6    0.0   0.00    1.2   10.0  15:56    217
 21   52.2   68.4  16:56   37.3  07:19   12.8    0.0   0.00    2.1   17.0  15:42    316
 22   52.5   66.6  18:07   40.1  06:22   12.5    0.0   0.00    1.4   12.0  11:51    144
 23   55.3   70.1  16:38   42.2  03:13    9.7    0.0   0.00    4.8   28.0  12:19    331
 24   53.7   67.5  15:10   39.2  07:34   11.3    0.0   0.00    2.1   10.0  23:03    136
 25   54.0   69.1  16:28   44.4  06:48   11.0    0.0   0.00    2.6   12.0  08:53    149
 26   56.4   74.8  16:37   40.6  03:03    8.6    0.0   0.00    2.2   16.0  15:33    323
 27   57.9   76.2  17:04   38.6  07:21    7.1    0.0   0.00    1.3    9.0  10:26    157
 28   62.9   80.1  16:22   44.5  07:07    2.1    0.0   0.00    0.7    8.0  12:40    226
 29   58.5   74.7  16:16   42.2  05:15    6.5    0.0   0.00    1.5   13.0  14:26    321
 30   61.6   78.3  16:31   45.5  07:02    3.4    0.0   0.00    4.1   20.0  17:03    326
 31   62.2   83.9  17:47   41.3  06:51    2.8    0.0   0.00    0.6    8.0  13:27    267
---------------------------------------------------------------------------------------
      52.3   83.9     31   31.5     16  393.3    0.0   1.10    1.9   28.0     23    218
    
Updated: 04/22/21 15:36:00