Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2021


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   55.0   68.1  15:36   45.7  03:35   10.0    0.0   0.00    1.5   12.0  14:13    203
 02   51.3   58.0  15:50   46.0  23:56   13.7    0.0   0.33    1.6    9.0  15:44    117
 03   46.8   58.1  15:35   38.0  07:23   18.2    0.0   0.00    1.3    9.0  12:31    166
 04   47.3   64.0  17:07   36.7  06:55   17.7    0.0   0.01    0.8    7.0  14:03    326
 05   48.3   66.4  15:44   33.4  06:58   16.7    0.0   0.00    0.5    6.0  09:54    166
 06   48.7   66.0  15:16   34.1  06:25   16.3    0.0   0.00    0.5    6.0  10:17    153
 07   50.1   69.3  15:29   35.6  07:13   14.9    0.0   0.01    0.4    7.0  11:57    257
 08   51.4   65.8  14:36   38.0  07:03   13.6    0.0   0.00    0.3    6.0  23:59    310
 09   56.2   69.1  14:50   49.9  07:11    8.8    0.0   0.00    1.0   10.0  00:04    259
 10   55.9   70.1  16:32   47.4  07:17    9.1    0.0   0.00    0.9   11.0  14:59    233
 11   51.6   57.9  12:30   44.2  07:22   13.4    0.0   0.53    2.7   19.0  20:49    143
 12   52.0   63.4  15:35   43.4  04:05   13.0    0.0   0.01    1.5   15.0  00:09    239
 13   54.9   67.9  13:51   42.6  23:45   10.1    0.0   0.00    2.5   11.0  03:22    186
 14   47.5   56.9  13:10   37.5  03:27   17.5    0.0   0.00    0.9    9.0  15:51    251
 15   51.3   56.4  16:15   46.7  23:53   13.7    0.0   0.11    5.4   17.0  10:50    132
 16   49.3   61.9  15:18   40.3  23:59   15.7    0.0   0.00    1.1   11.0  13:57    291
 17   48.7   62.0  14:19   35.8  02:48   16.3    0.0   0.01    3.9   20.0  12:13    319
 18   48.2   63.6  15:55   30.0  07:06   16.8    0.0   0.00    1.5   13.0  11:57    145
 19   51.6   58.3  16:21   46.1  23:53   13.4    0.0   0.14    1.1   10.0  22:47    191
 20   49.8   59.8  15:21   40.3  06:35   15.2    0.0   0.01    2.0   12.0  14:48    295
 21   48.2   65.9  16:39   32.9  06:42   16.8    0.0   0.00    0.5    7.0  12:59     43
 22   52.9   71.5  15:45   36.9  06:53   12.1    0.0   0.00    0.6    7.0  12:53    181
 23   56.4   75.6  15:16   39.6  07:12    8.6    0.0   0.00    2.5   23.0  12:33    323
 24   51.5   67.1  13:20   32.3  06:40   13.5    0.0   0.00    5.8   29.0  15:44    325
 25   51.7   68.5  17:24   36.6  23:48   13.3    0.0   0.00    1.9   18.0  00:10    320
 26   48.9   68.6  15:14   30.9  06:31   16.1    0.0   0.00    1.0   10.0  15:50    268
 27   50.8   63.3  14:21   38.1  06:40   14.2    0.0   0.00    4.2   25.0  11:16    318
 28   50.8   68.8  17:18   32.5  06:53   14.2    0.0   0.00    0.8    9.0  11:05    212
---------------------------------------------------------------------------------------
      51.0   75.6     23   30.0     18  392.8    0.0   1.16    1.7   29.0     24    293
    
Updated: 04/22/21 15:36:00