Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2020


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   75.3  100.1  15:28   53.8  06:29    0.0   10.3   0.00    0.0    7.0  17:50     93
 02   76.1   99.5  15:47   56.5  06:45    0.0   11.1   0.00    0.1   11.0  17:39     96
 03   78.1  102.5  14:03   60.3  06:02    0.0   13.1   0.00    0.1    9.0  15:54     94
 04   74.3   96.7  14:52   59.1  06:28    0.0    9.3   0.00    0.2   11.0  15:08     90
 05   69.1   87.1  14:41   58.3  06:28    0.0    4.1   0.00    0.3   14.0  15:55     88
 06   71.6   92.3  15:13   55.7  06:12    0.0    6.6   0.00    0.1   10.0  00:25     91
 07   75.1   94.8  14:42   58.5  06:30    0.0   10.1   0.00    0.1    7.0  14:17     93
 08   77.6   98.7  15:53   60.8  06:30    0.0   12.6   0.00    0.3    9.0  15:02     92
 09   79.8  104.1  15:25   62.0  05:45    0.0   14.8   0.00    0.2    8.0  15:46     85
 10   78.2  101.1  15:14   62.7  06:21    0.0   13.2   0.00    0.2    8.0  13:02     83
 11   73.1   92.1  14:40   60.4  06:47    0.0    8.1   0.00    0.2    9.0  12:05     81
 12   75.6   99.0  16:37   56.9  06:20    0.0   10.6   0.00    0.0    9.0  17:04     89
 13   80.7  103.6  14:19   58.9  06:32    0.0   15.7   0.00    0.0    6.0  15:50     92
 14   87.6  109.6  15:40   70.4  03:26    0.0   22.6   0.00    0.0    1.0  08:45     69
 15   88.8  111.1  14:43   69.7  06:55    0.0   23.8   0.00    0.0    5.0  13:24     92
 16   88.8  108.0  15:32   75.1  04:29    0.0   23.8   0.04    0.0    9.0  07:22    102
 17   87.1  100.5  12:36   74.1  03:40    0.0   22.1   0.00    0.0    1.0  14:44     98
 18   87.7  105.0  14:49   71.3  05:25    0.0   22.7   0.00    0.0    2.0  11:24     92
 19   84.3  101.3  15:38   71.5  06:29    0.0   19.3   0.00    0.0    0.0  00:00    N/A
 20   73.9   90.0  15:59   59.7  06:50    0.0    8.9   0.00    0.0    0.0  00:00    N/A
 21   76.1   94.6  15:25   60.4  06:57    0.0   11.1   0.00    0.0    2.0  18:31     98
 22   80.3  101.2  15:29   64.0  06:05    0.0   15.3   0.00    0.0    3.0  17:00     80
 23   79.8  102.3  13:54   63.8  06:58    0.0   14.8   0.00    0.0    9.0  14:26     93
 24   80.1   96.7  15:47   66.9  05:48    0.0   15.1   0.00    0.0    7.0  15:05     90
 25   77.6   97.4  14:40   63.4  06:43    0.0   12.6   0.00    0.0    9.0  15:38     89
 26   73.2   94.4  14:55   60.7  06:46    0.0    8.2   0.00    0.0    9.0  15:55     93
 27   72.9   99.0  15:26   54.2  06:41    0.0    7.9   0.00    0.0    2.0  16:38    103
 28   74.1   96.1  15:00   58.0  06:49    0.0    9.1   0.00    0.0    7.0  15:05     88
 29   73.7   96.7  14:40   58.7  06:46    0.0    8.7   0.00    0.0    6.0  15:43     95
 30   73.8   97.5  14:57   57.1  06:55    0.0    8.8   0.00    0.0    3.0  15:23    118
 31   74.5   97.7  15:46   57.8  06:46    0.0    9.5   0.00    0.0    3.0  16:47    108
---------------------------------------------------------------------------------------
      78.0  111.1     15   53.8     01    0.0  404.2   0.04    0.1   14.0     05     89
    
Updated: 04/22/21 15:36:00