Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2020


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   74.8  101.0  15:13   56.8  06:14    0.0    9.8   0.00    0.0    7.0  17:04     92
 02   70.1   92.7  15:29   55.1  06:07    0.0    5.1   0.00    0.1   14.0  18:26     91
 03   71.8   94.6  15:58   56.0  05:48    0.0    6.8   0.00    0.1    9.0  18:16     93
 04   76.3  101.2  14:47   55.3  06:17    0.0   11.3   0.00    0.0    7.0  17:08     93
 05   79.0  103.2  14:56   58.6  06:08    0.0   14.0   0.00    0.1   10.0  16:20     93
 06   75.1   96.6  14:01   57.5  06:20    0.0   10.1   0.00    0.1   12.0  14:46     90
 07   74.1   98.1  16:20   55.3  05:55    0.0    9.1   0.00    0.0    6.0  18:04     91
 08   77.8  102.6  14:46   59.0  05:33    0.0   12.8   0.00    0.0    7.0  15:35     93
 09   78.0  102.0  16:51   56.2  05:44    0.0   13.0   0.00    0.1    9.0  17:17     93
 10   81.2  106.0  15:57   59.9  05:39    0.0   16.2   0.00    0.0    6.0  16:53     93
 11   81.4  107.3  14:45   59.3  05:52    0.0   16.4   0.00    0.0    9.0  16:38     89
 12   81.1  107.3  16:25   58.6  05:55    0.0   16.1   0.00    0.0    6.0  15:38     93
 13   75.4   97.6  14:41   60.7  23:56    0.0   10.4   0.00    0.0   11.0  17:44     90
 14   73.5   96.3  14:31   57.1  06:03    0.0    8.5   0.00    0.0   10.0  16:07     92
 15   73.9   97.6  15:01   57.3  05:56    0.0    8.9   0.00    0.0   10.0  15:41     92
 16   74.7   96.2  15:40   59.0  06:10    0.0    9.7   0.00    0.0    9.0  17:09     93
 17   74.2   95.0  15:57   57.7  06:09    0.0    9.2   0.00    0.0   10.0  14:16     79
 18   77.7  100.7  14:47   58.8  06:21    0.0   12.7   0.00    0.0    9.0  17:46     93
 19   75.5   96.2  14:10   59.8  06:15    0.0   10.5   0.00    0.1   12.0  16:23     94
 20   71.9   94.2  15:13   57.4  06:21    0.0    6.9   0.00    0.1   10.0  16:03     95
 21   71.9   92.6  13:09   57.3  06:17    0.0    6.9   0.00    0.1   11.0  15:49     93
 22   71.2   91.3  14:00   55.9  06:29    0.0    6.2   0.00    0.1   11.0  18:00     92
 23   72.3   95.4  15:28   55.7  06:19    0.0    7.3   0.00    0.1    9.0  17:26     95
 24   72.4   95.2  15:58   58.0  06:17    0.0    7.4   0.00    0.1   12.0  17:42     94
 25   74.0   99.7  16:17   55.0  05:34    0.0    9.0   0.00    0.0    9.0  01:19     95
 26   77.0  101.3  16:06   58.4  06:24    0.0   12.0   0.00    0.1   10.0  17:40     96
 27   76.9  100.3  16:35   60.3  05:43    0.0   11.9   0.00    0.1   11.0  16:50     93
 28   76.6  100.1  15:40   57.6  06:07    0.0   11.6   0.00    0.1   10.0  16:11     94
 29   76.0  101.8  15:44   56.4  06:27    0.0   11.0   0.00    0.0    7.0  14:55     95
 30   74.5   99.4  15:40   57.1  06:32    0.0    9.5   0.00    0.0    7.0  15:41     94
 31   73.7   97.6  16:06   54.8  06:22    0.0    8.7   0.00    0.1    9.0  15:06     96
---------------------------------------------------------------------------------------
      75.3  107.3     11   54.8     31    0.0  318.9   0.00    0.1   14.0     02     93
    
Updated: 04/22/21 15:36:00