Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2020


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   73.8   93.7  15:19   58.9  04:59    0.0    8.8   0.00    0.1    5.0  03:43    109
 02   80.2  103.6  16:23   59.8  05:52    0.0   15.2   0.00    0.2    4.0  11:12     69
 03   82.7  106.8  15:36   62.7  06:23    0.0   17.7   0.00    0.2    7.0  15:37     86
 04   81.5  106.6  15:56   60.5  06:16    0.0   16.5   0.00    0.3    6.0  16:08     85
 05   67.2   83.0  13:25   56.1  00:00    0.0    2.2   0.00    0.7   16.0  15:31    280
 06   67.2   86.8  13:23   53.7  05:12    0.0    2.2   0.00    0.4   16.0  13:52    357
 07   65.7   81.4  13:00   52.9  06:10    0.0    0.7   0.00    0.2   12.0  14:35     95
 08   70.9   88.7  15:58   56.7  06:15    0.0    5.9   0.00    0.5    7.0  09:11    255
 09   75.3   99.2  15:20   53.7  05:54    0.0   10.3   0.00    0.3    9.0  17:12     88
 10   77.8  100.1  14:52   58.2  06:10    0.0   12.8   0.00    0.2    9.0  16:02     85
 11   76.7   99.9  13:18   59.1  05:30    0.0   11.7   0.00    0.4    8.0  13:31     88
 12   68.5   83.8  13:42   57.4  23:49    0.0    3.5   0.00    0.3    9.0  14:30     78
 13   66.9   87.1  13:21   53.9  04:12    0.0    1.9   0.00    0.4   10.0  17:08     84
 14   71.7   94.5  16:11   54.2  06:00    0.0    6.7   0.00    0.1   10.0  17:16     97
 15   72.5   94.3  14:27   58.9  05:51    0.0    7.5   0.00    0.4   11.0  12:47    167
 16   70.3   90.0  14:15   53.6  06:13    0.0    5.3   0.00    0.4   15.0  16:26     89
 17   75.5   92.6  15:27   61.0  00:19    0.0   10.5   0.00    0.8    8.0  10:12    260
 18   79.6  102.4  15:18   60.7  03:10    0.0   14.6   0.00    0.1    3.0  09:18    266
 19   78.3  101.9  15:53   58.9  06:04    0.0   13.3   0.00    0.2    7.0  12:58     89
 20   72.9   95.0  15:22   56.8  06:07    0.0    7.9   0.00    0.4    9.0  15:43     92
 21   77.3  102.3  14:12   59.0  06:02    0.0   12.3   0.00    0.1    7.0  17:37     85
 22   79.3  104.7  14:40   58.3  06:02    0.0   14.3   0.00    0.1    7.0  15:51     87
 23   78.0  102.0  14:25   60.7  06:09    0.0   13.0   0.00    0.1    9.0  16:17     87
 24   78.1  104.0  15:26   59.1  06:08    0.0   13.1   0.00    0.0    9.0  17:18     90
 25   79.1  104.2  15:49   61.0  05:51    0.0   14.1   0.00    0.0    9.0  18:41     89
 26   80.4  105.8  15:42   61.8  06:18    0.0   15.4   0.00    0.0    6.0  22:30     89
 27   72.7   92.3  16:02   59.8  06:18    0.0    7.7   0.00    0.1   11.0  13:32     90
 28   70.5   88.3  14:53   56.8  05:59    0.0    5.5   0.00    0.1   10.0  13:57     88
 29   77.7   94.2  16:33   59.9  00:29    0.0   12.7   0.00    0.4    7.0  10:55    303
 30   77.3   99.9  15:32   58.8  05:49    0.0   12.3   0.00    0.0    7.0  14:28     95
---------------------------------------------------------------------------------------
      74.9  106.8     03   52.9     07    0.0  295.7   0.00    0.2   16.0     05     90
    
Updated: 04/22/21 15:36:00