Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2020


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   55.2   71.8  14:54   42.0  05:35    9.8    0.0   0.00    0.3    6.0  09:09    275
 02   56.8   73.5  15:20   44.9  01:27    8.2    0.0   0.00    0.6   10.0  08:34    275
 03   54.3   74.8  14:32   39.1  05:42   10.7    0.0   0.00    0.2    8.0  10:20    285
 04   50.8   60.9  15:27   43.3  05:14   14.2    0.0   0.28    0.7   18.0  15:36     94
 05   51.1   54.9  15:18   47.0  23:00   13.9    0.0   0.79    0.7   14.0  09:55     97
 06   48.1   59.2  13:49   41.1  06:39   16.9    0.0   0.07    0.3    9.0  15:28     90
 07   54.5   71.5  14:45   41.9  04:02   10.5    0.0   0.00    0.1    6.0  14:14     89
 08   55.4   66.8  11:36   45.9  07:08    9.6    0.0   0.00    0.2    6.0  04:41     99
 09   55.9   66.7  15:32   49.1  02:36    9.1    0.0   0.00    0.7   10.0  07:59     98
 10   61.0   78.2  14:46   47.7  06:48    4.0    0.0   0.00    0.3   11.0  17:41     95
 11   57.8   73.5  14:58   45.9  06:32    7.2    0.0   0.00    0.6   13.0  13:42     88
 12   60.5   78.9  16:04   47.8  05:22    4.5    0.0   0.00    0.2    7.0  16:38     94
 13   61.8   80.6  15:07   47.2  05:16    3.2    0.0   0.00    0.4    6.0  00:49    272
 14   67.1   84.4  14:43   53.6  04:36    0.0    2.1   0.00    0.5    7.0  09:13    272
 15   64.8   87.5  15:25   46.0  06:17    0.2    0.0   0.00    0.2    7.0  16:29     96
 16   63.6   84.7  13:48   51.0  05:54    1.4    0.0   0.00    0.3    8.0  14:52     80
 17   60.3   76.4  14:22   50.7  06:56    4.7    0.0   0.00    0.4   11.0  14:10    277
 18   58.8   74.8  14:50   46.5  06:46    6.2    0.0   0.00    0.4   12.0  13:42     83
 19   59.6   74.7  14:41   47.5  05:43    5.4    0.0   0.00    0.5   11.0  04:10     93
 20   53.2   53.9  00:36   52.3  01:30   11.8    0.0   0.00    0.0    1.0  00:07    106
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      57.7   87.5     15   39.1     03  151.6    2.1   1.14    0.4   18.0     04     93
    
Updated: 04/22/21 15:36:00