Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2020


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   53.1   64.0  13:21   42.5  07:20   11.9    0.0   0.00    0.1    4.0  09:42     97
 02   49.8   59.8  10:09   39.3  23:59   15.2    0.0   0.01    0.1    6.0  11:55    260
 03   44.6   52.8  13:12   35.0  04:33   20.4    0.0   0.00    0.8   11.0  12:13    266
 04   46.6   54.5  15:55   39.8  05:56   18.4    0.0   0.00    1.0   10.0  11:03    266
 05   49.1   60.5  13:09   35.6  07:21   15.9    0.0   0.00    0.1    5.0  12:59     75
 06   49.5   63.1  15:29   35.9  07:16   15.5    0.0   0.00    0.1    6.0  17:02     84
 07   51.3   64.8  13:28   37.1  06:56   13.7    0.0   0.00    0.2    5.0  12:28    104
 08   50.0   61.8  14:24   37.0  07:16   15.0    0.0   0.00    0.5   14.0  22:40    266
 09   53.3   60.9  14:08   46.2  07:09   11.7    0.0   0.00    2.5   16.0  10:05    270
 10   60.6   71.9  14:38   50.0  03:44    4.4    0.0   0.00    1.8   12.0  08:32    275
 11   61.6   74.1  14:21   46.4  23:59    3.4    0.0   0.00    1.3   11.0  09:39    272
 12   53.6   68.1  14:30   38.6  07:03   11.4    0.0   0.00    0.2    6.0  12:43    273
 13   50.8   66.4  13:10   37.0  06:45   14.2    0.0   0.00    0.3   10.0  22:01    100
 14   50.2   64.7  14:49   39.1  05:38   14.8    0.0   0.00    0.1    5.0  00:07    293
 15   51.3   65.0  13:45   38.3  07:17   13.7    0.0   0.00    0.1    3.0  13:19     99
 16   56.2   69.1  12:14   44.0  06:48    8.8    0.0   0.00    0.1    4.0  12:31    156
 17   59.6   71.5  14:01   44.8  01:24    5.4    0.0   0.00    1.1   10.0  16:52    274
 18   56.2   67.9  14:10   42.5  23:53    8.8    0.0   0.00    0.5    8.0  09:53    276
 19   51.8   69.2  13:41   38.5  05:29   13.2    0.0   0.00    0.1    5.0  11:26    296
 20   53.8   68.5  13:19   41.4  04:53   11.2    0.0   0.00    0.1    5.0  14:46    309
 21   57.4   74.6  14:03   42.6  06:41    7.6    0.0   0.00    0.2    6.0  13:37    276
 22   56.8   77.6  14:52   43.1  06:32    8.2    0.0   0.00    0.2    9.0  21:28     95
 23   51.9   65.5  14:53   40.9  07:05   13.1    0.0   0.00    0.1    6.0  01:11    101
 24   59.7   75.1  15:00   42.9  03:05    5.3    0.0   0.00    0.6    6.0  09:22    275
 25   64.5   77.3  14:54   50.9  23:54    0.5    0.0   0.00    0.9   12.0  11:05    275
 26   59.3   78.9  13:12   41.7  06:51    5.7    0.0   0.00    0.1    4.0  12:44     99
 27   60.4   78.4  14:32   45.5  03:25    4.6    0.0   0.00    0.2    5.0  09:58    324
 28   59.8   76.9  15:10   45.7  07:12    5.2    0.0   0.00    0.2    5.0  16:19    100
 29   57.1   72.4  13:29   43.7  07:01    7.9    0.0   0.00    0.3    9.0  12:36     92
---------------------------------------------------------------------------------------
      54.5   78.9     26   35.0     03  305.0    0.0   0.01    0.5   16.0     09    270
    
Updated: 04/22/21 15:36:00