Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2019 01   61.5   44.0   52.1  206.0    0.0    66.9   31    33.9   23      0      0      0      0
2019 02   55.8   40.0   47.1  501.1    0.0    61.4   27    29.3   06      0      0      3      0
2019 03   66.4   44.4   54.1  337.1    0.0    78.9   31    37.4   08      0      0      0      0
2019 04   73.9   50.5   60.6   89.2    2.9    88.2   18    45.0   17      0      0      0      0
2019 05   76.2   51.4   62.4   83.9   27.2    94.4   31    43.3   20      2      0      0      0
2019 06   95.7   57.9   75.0    0.0  300.8   107.7   11    48.8   07     23      0      0      0
2019 07   97.2   57.9   75.5    0.0  326.6   109.1   28    53.8   01     28      0      0      0
2019 08   98.9   59.9   76.7    0.0  362.4   109.0   15    55.6   30     29      0      0      0
2019 09   91.0   56.8   71.8   16.1  219.1   103.0   01    43.0   29     18      0      0      0
2019 10   80.5   47.8   63.0  103.0   39.5    92.1   07    38.2   29      1      0      0      0
2019 11   68.0   41.8   54.1  327.9    0.0    77.4   05    30.1   29      0      0      1      0
2019 12   56.3   43.0   49.0  495.0    0.0    66.9   07    32.3   28      0      0      0      0
------------------------------------------------------------------------------------------------
          77.7   49.8   62.4 2159.4 1278.4   109.1  Jul    29.3  Feb    101      0      4      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2019 01   1.80   1.68    16      3      2      1
2019 02  11.14   2.76    13     16     12      4
2019 03   4.47   1.20    06     13     10      1
2019 04   0.54   0.37    19      5      1      0
2019 05   2.68   0.92    15      5      5      0
2019 06   0.00   0.00    01      0      0      0
2019 07   0.00   0.00    01      0      0      0
2019 08   0.00   0.00    01      0      0      0
2019 09   0.03   0.03    16      1      0      0
2019 10   0.00   0.00    01      0      0      0
2019 11   0.88   0.58    30      3      2      0
2019 12   6.70   2.70    01     13     10      1
------------------------------------------------
         28.24   2.76   Feb     59     42      7


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    0.4   25.0     16     93 
2019 02    0.8   21.0     02     97 
2019 03    0.5   19.0     05     98 
2019 04    0.4   14.0     14    111 
2019 05    0.4   15.0     15     95 
2019 06    0.4   17.0     26     80 
2019 07    0.5   13.0     18     91 
2019 08    0.3   15.0     07     90 
2019 09    0.2   12.0     15     84 
2019 10    0.3   16.0     27     14 
2019 11    0.2   21.0     26     78 
2019 12    0.3   20.0     01     99 
-----------------------------------
           0.4   25.0    Jan     90

Updated: 04/22/21 15:36:00