Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   48.9   52.6  19:19   45.3  00:00   16.1    0.0   2.70    2.8   20.0  04:01     95
 02   49.3   51.9  15:36   45.7  00:29   15.7    0.0   0.98    0.1    4.0  20:57     52
 03   54.2   61.3  13:59   49.0  07:32   10.8    0.0   0.01    0.2    6.0  22:41     86
 04   52.0   54.3  12:14   50.2  06:54   13.0    0.0   0.54    0.1    6.0  03:22     99
 05   54.5   58.6  14:46   52.2  02:00   10.5    0.0   0.00    0.1    5.0  11:28    100
 06   55.2   63.0  14:56   48.9  05:40    9.8    0.0   0.34    0.4   11.0  16:17    102
 07   57.4   66.9  12:33   53.9  00:19    7.6    0.0   0.46    1.8   17.0  10:15     99
 08   54.7   63.2  10:59   46.0  23:57   10.3    0.0   0.01    0.2    8.0  00:07    102
 09   49.6   60.5  11:19   41.3  07:28   15.4    0.0   0.00    0.1    5.0  13:32    103
 10   48.9   54.8  10:55   42.2  00:53   16.1    0.0   0.16    0.0    4.0  16:38     81
 11   51.9   55.0  12:47   49.6  00:50   13.1    0.0   0.14    0.1    5.0  19:52    104
 12   56.5   65.6  13:53   51.9  00:00    8.5    0.0   0.01    0.5    8.0  09:40    100
 13   55.0   58.3  14:08   52.8  23:59   10.0    0.0   0.02    0.4    9.0  12:27    102
 14   51.5   58.2  11:06   43.9  07:53   13.5    0.0   0.00    0.1    5.0  15:54     94
 15   46.3   55.4  10:34   37.8  07:30   18.7    0.0   0.00    0.0    3.0  14:11     67
 16   43.2   52.5  11:11   36.6  06:29   21.8    0.0   0.00    0.1    5.0  11:07    315
 17   43.5   51.7  12:25   36.5  00:15   21.5    0.0   0.00    0.0    2.0  10:17    280
 18   45.1   51.0  12:02   42.6  00:02   19.9    0.0   0.34    0.1    4.0  15:17    304
 19   48.3   54.3  15:39   44.2  00:05   16.7    0.0   0.00    0.1    5.0  12:08    107
 20   48.0   56.7  14:17   40.4  07:17   17.0    0.0   0.01    0.0    6.0  12:36    102
 21   45.6   52.6  14:46   41.7  05:37   19.4    0.0   0.00    0.0    1.0  06:39    103
 22   45.1   53.1  14:54   38.2  03:45   19.9    0.0   0.50    0.6   17.0  10:34    100
 23   44.7   54.1  15:15   37.1  01:10   20.3    0.0   0.00    0.1    4.0  10:38    285
 24   41.3   49.6  11:24   33.0  06:10   23.7    0.0   0.01    0.0    3.0  12:38    161
 25   45.6   51.8  14:52   41.0  00:00   19.4    0.0   0.06    0.4   10.0  13:16     94
 26   49.3   55.4  14:46   44.0  07:41   15.7    0.0   0.00    0.7    8.0  04:08    270
 27   46.8   58.0  15:35   36.4  23:58   18.2    0.0   0.00    0.1    6.0  10:47    267
 28   43.0   54.5  14:28   32.3  06:51   22.0    0.0   0.00    0.0    3.0  12:16     59
 29   45.3   51.2  13:36   40.4  00:00   19.7    0.0   0.41    0.3    6.0  04:37    107
 30   49.9   60.4  15:05   38.1  07:48   15.1    0.0   0.00    0.1    6.0  12:43    259
 31   49.2   57.5  13:12   38.4  07:29   15.8    0.0   0.00    0.2    7.0  00:11    108
---------------------------------------------------------------------------------------
      49.0   66.9     07   32.3     28  495.0    0.0   6.70    0.3   20.0     01     99
    
Updated: 04/22/21 15:36:00