Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   52.3   71.8  14:46   35.1  07:44   12.7    0.0   0.00    0.0    3.0  15:05     79
 02   55.1   74.2  13:51   39.3  07:44    9.9    0.0   0.00    0.0    3.0  11:48     74
 03   56.3   75.5  12:51   40.2  06:41    8.7    0.0   0.00    0.0    4.0  13:15    109
 04   57.9   76.0  12:50   42.8  05:32    7.1    0.0   0.00    0.1    5.0  13:27    101
 05   58.5   77.4  12:54   42.9  06:51    6.5    0.0   0.00    0.0    1.0  09:13    102
 06   57.3   75.3  12:57   42.4  05:13    7.7    0.0   0.00    0.0    3.0  11:49     71
 07   57.0   74.8  14:40   42.4  05:07    8.0    0.0   0.00    0.0    4.0  11:23     67
 08   57.9   76.1  12:45   41.8  06:37    7.1    0.0   0.00    0.0    5.0  14:19     86
 09   57.7   76.8  12:53   40.2  06:36    7.3    0.0   0.00    0.0    4.0  15:31     96
 10   57.9   74.3  14:39   43.0  06:42    7.1    0.0   0.00    0.0    3.0  13:11     81
 11   59.5   75.8  14:37   44.9  07:00    5.5    0.0   0.00    0.0    4.0  12:52     88
 12   58.6   73.9  13:00   45.1  07:02    6.4    0.0   0.00    0.0    3.0  13:22     76
 13   58.9   73.1  13:40   47.1  03:27    6.1    0.0   0.00    0.0    2.0  10:44     61
 14   59.0   71.1  11:23   50.5  06:53    6.0    0.0   0.00    0.1    9.0  11:37     95
 15   56.3   66.9  11:21   47.8  05:41    8.7    0.0   0.00    0.1    4.0  10:56     62
 16   56.6   70.8  13:49   43.8  06:47    8.4    0.0   0.00    0.1    5.0  13:19     63
 17   56.2   70.4  14:10   43.8  07:05    8.8    0.0   0.00    0.0    4.0  13:38     74
 18   57.8   71.2  14:27   43.6  06:53    7.2    0.0   0.00    0.1    4.0  21:29    101
 19   58.5   69.8  10:39   50.6  07:23    6.5    0.0   0.00    0.1    6.0  16:10     87
 20   60.4   67.2  12:33   51.6  23:38    4.6    0.0   0.00    1.5   12.0  05:33    318
 21   52.3   65.4  10:45   41.5  07:20   12.7    0.0   0.00    0.1    6.0  11:23    103
 22   51.4   64.0  13:53   41.0  05:56   13.6    0.0   0.00    0.0    5.0  13:42     51
 23   51.9   65.7  15:27   40.3  05:16   13.1    0.0   0.00    0.0    4.0  14:28     51
 24   49.8   64.4  14:34   36.7  07:04   15.2    0.0   0.00    0.0    3.0  13:05     75
 25   50.9   62.5  11:01   37.9  05:12   14.1    0.0   0.00    0.5    9.0  09:04    308
 26   47.3   53.1  12:23   42.9  18:12   17.7    0.0   0.28    1.5   21.0  18:14     95
 27   45.4   52.5  12:37   38.0  22:00   19.6    0.0   0.00    0.3    9.0  00:07    100
 28   40.2   48.1  15:23   33.0  23:54   24.8    0.0   0.01    0.1    5.0  10:04     31
 29   41.3   52.3  14:37   30.1  07:12   23.7    0.0   0.01    0.1    8.0  16:43    100
 30   41.9   48.5  13:26   33.9  04:02   23.1    0.0   0.58    1.1   16.0  13:38     96
---------------------------------------------------------------------------------------
      54.1   77.4     05   30.1     29  327.9    0.0   0.88    0.2   21.0     26     78
    
Updated: 04/22/21 15:36:00