Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   58.8   76.3  14:55   43.2  07:01    6.2    0.0   0.00    0.1    5.0  13:15     59
 02   61.0   82.1  14:46   42.7  07:35    4.0    0.0   0.00    0.1    6.0  15:16    101
 03   61.4   81.1  14:36   43.4  07:03    3.6    0.0   0.00    0.2    7.0  14:13     93
 04   60.4   77.8  15:29   45.0  07:18    4.6    0.0   0.00    0.2    7.0  15:49     51
 05   63.3   84.0  15:18   44.9  07:28    1.7    0.0   0.00    0.1    6.0  10:44     52
 06   69.3   88.0  15:08   54.8  00:46    0.0    4.3   0.00    0.1    4.0  09:45     70
 07   68.8   92.1  15:38   53.5  07:24    0.0    3.8   0.00    0.0    3.0  10:38     76
 08   68.4   89.2  13:47   51.4  07:32    0.0    3.4   0.00    0.2    7.0  15:05     94
 09   65.1   75.4  14:20   55.2  05:36    0.0    0.1   0.00    0.8   10.0  14:55     10
 10   63.4   77.8  14:52   49.3  23:54    1.6    0.0   0.00    1.0   10.0  06:01      9
 11   61.6   80.2  14:27   48.9  04:52    3.4    0.0   0.00    0.1    5.0  12:31     78
 12   60.6   83.0  15:24   43.1  07:21    4.4    0.0   0.00    0.0    3.0  15:47     90
 13   60.1   82.3  14:45   44.3  07:23    4.9    0.0   0.00    0.0    2.0  10:54     89
 14   60.9   83.7  14:17   41.2  04:49    4.1    0.0   0.00    0.1    5.0  17:00    101
 15   60.1   83.4  14:43   42.4  07:34    4.9    0.0   0.00    0.0    4.0  14:48     92
 16   59.1   77.2  14:15   43.0  07:30    5.9    0.0   0.00    0.2    6.0  14:49     97
 17   63.1   77.9  14:31   51.5  07:31    1.9    0.0   0.00    0.1    6.0  00:24     79
 18   60.4   78.5  13:41   45.4  06:37    4.6    0.0   0.00    0.2    8.0  17:06     94
 19   60.9   79.7  14:45   48.0  04:50    4.1    0.0   0.00    0.2    9.0  12:09     93
 20   64.4   82.1  15:44   52.3  07:17    0.6    0.0   0.00    0.1    5.0  09:16     67
 21   68.7   85.1  14:39   51.3  07:42    0.0    3.7   0.00    0.4    8.0  10:49     32
 22   68.8   85.6  15:30   53.9  06:35    0.0    3.8   0.00    0.1    6.0  12:06     53
 23   74.1   86.4  14:27   57.5  07:23    0.0    9.1   0.00    0.6   10.0  10:19     28
 24   74.3   87.7  14:25   58.0  23:58    0.0    9.3   0.00    0.7    9.0  11:48     28
 25   66.8   88.6  14:51   50.2  05:39    0.0    1.8   0.00    0.0    3.0  12:57     74
 26   65.1   82.9  15:25   50.0  07:46    0.0    0.1   0.00    0.1    6.0  23:46     49
 27   60.7   69.1  14:18   52.8  07:39    4.3    0.0   0.00    2.5   16.0  02:34    317
 28   58.2   70.4  15:02   42.9  23:59    6.8    0.0   0.00    0.3    7.0  04:37     48
 29   54.0   68.2  14:35   38.2  06:26   11.0    0.0   0.00    0.8    9.0  10:51    333
 30   56.1   68.1  15:07   45.6  00:00    8.9    0.0   0.00    0.5    7.0  00:11    321
 31   53.6   71.6  14:39   38.9  05:02   11.4    0.0   0.00    0.1    7.0  11:46    316
---------------------------------------------------------------------------------------
      63.0   92.1     07   38.2     29  103.0   39.5   0.00    0.3   16.0     27     14
    
Updated: 04/22/21 15:36:00