Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   79.0  103.0  14:27   59.8  06:38    0.0   14.0   0.00    0.2    6.0  15:25     96
 02   77.8  101.0  15:18   60.7  06:34    0.0   12.8   0.00    0.3    8.0  14:09     92
 03   75.3   97.4  13:53   58.0  06:07    0.0   10.3   0.00    0.2    6.0  00:36     94
 04   76.7   99.9  13:37   58.7  06:54    0.0   11.7   0.00    0.2    6.0  17:46     95
 05   73.4   94.4  14:39   60.7  07:05    0.0    8.4   0.00    0.4    9.0  13:25     92
 06   72.9   94.3  13:47   58.1  06:46    0.0    7.9   0.00    0.2    9.0  16:32     95
 07   67.4   83.8  15:21   58.0  06:17    0.0    2.4   0.00    0.5   11.0  12:10     90
 08   69.4   88.6  14:23   54.1  06:21    0.0    4.4   0.00    0.2    8.0  16:46     87
 09   70.2   91.5  13:37   54.8  06:48    0.0    5.2   0.00    0.2   10.0  15:40     86
 10   67.9   88.3  15:18   51.4  06:52    0.0    2.9   0.00    0.1    6.0  17:04     91
 11   72.5   93.3  15:27   55.5  06:40    0.0    7.5   0.00    0.1    5.0  14:52     58
 12   74.2   96.0  15:36   56.4  06:26    0.0    9.2   0.00    0.1    3.0  09:38     72
 13   78.3  102.2  14:23   58.3  07:08    0.0   13.3   0.00    0.0    1.0  12:08     46
 14   76.9  100.8  14:09   58.8  07:00    0.0   11.9   0.00    0.2    7.0  14:44     96
 15   70.8   92.1  15:19   57.1  07:02    0.0    5.8   0.00    0.5   12.0  13:31     91
 16   69.0   84.9  14:30   58.8  00:00    0.0    4.0   0.03    0.2    4.0  00:35     96
 17   67.7   86.7  13:18   53.4  06:25    0.0    2.7   0.00    0.2    9.0  16:13     92
 18   68.4   85.8  13:15   57.5  03:12    0.0    3.4   0.00    0.3   10.0  12:06     93
 19   66.3   82.5  14:33   51.4  06:56    0.0    1.3   0.00    0.1    5.0  13:29     67
 20   70.7   87.8  14:47   56.2  01:50    0.0    5.7   0.00    0.3    6.0  10:00     55
 21   72.8   90.7  14:29   58.4  05:59    0.0    7.8   0.00    0.2    6.0  10:11     55
 22   70.3   90.5  14:57   53.3  07:12    0.0    5.3   0.00    0.2    9.0  15:32     93
 23   74.1   90.6  14:09   56.7  04:54    0.0    9.1   0.00    0.5    7.0  11:06     48
 24   83.2   99.1  15:00   72.5  07:01    0.0   18.2   0.00    0.7    9.0  00:32     45
 25   84.0  101.8  14:19   66.7  06:24    0.0   19.0   0.00    0.2    6.0  12:02     55
 26   77.3   95.7  13:15   63.7  07:20    0.0   12.3   0.00    0.2    9.0  14:16     89
 27   67.6   80.8  13:54   56.3  23:11    0.0    2.6   0.00    0.3   12.0  16:15     90
 28   62.1   76.6  14:19   51.5  23:58    2.9    0.0   0.00    0.2    9.0  16:13     95
 29   58.5   76.5  13:48   43.0  06:52    6.5    0.0   0.00    0.2    8.0  11:19     92
 30   58.3   74.7  13:23   44.3  07:07    6.7    0.0   0.00    0.1    6.0  14:34     83
---------------------------------------------------------------------------------------
      71.8  103.0     01   43.0     29   16.1  219.1   0.03    0.2   12.0     15     84
    
Updated: 04/22/21 15:36:00