Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   72.5   92.0  15:24   56.0  06:33    0.0    7.5   0.00    0.6   12.0  16:11     91
 02   77.1  100.7  14:42   58.2  06:01    0.0   12.1   0.00    0.3    8.0  15:42     94
 03   79.3  102.8  16:06   59.8  06:32    0.0   14.3   0.00    0.4    9.0  15:28     93
 04   76.0   98.7  14:52   58.9  06:40    0.0   11.0   0.00    0.6    9.0  16:03     91
 05   76.8  100.7  15:31   57.8  06:07    0.0   11.8   0.00    0.2    6.0  15:12     90
 06   77.9  102.0  13:48   60.3  06:35    0.0   12.9   0.00    0.4   10.0  16:55     90
 07   72.9   96.5  14:21   58.3  06:51    0.0    7.9   0.00    0.6   15.0  16:19     88
 08   70.5   89.9  14:03   57.2  06:35    0.0    5.5   0.00    0.6   10.0  13:39     90
 09   72.0   93.2  16:05   57.6  05:33    0.0    7.0   0.00    0.2    8.0  16:10     90
 10   73.8   94.0  14:25   61.5  04:30    0.0    8.8   0.00    0.3   10.0  12:00     87
 11   74.6   95.3  15:54   58.0  05:26    0.0    9.6   0.00    0.1    5.0  13:21     57
 12   78.4  102.3  14:41   58.9  06:23    0.0   13.4   0.00    0.2    9.0  16:32     87
 13   79.7  102.5  14:19   59.3  06:47    0.0   14.7   0.00    0.1    5.0  14:33     91
 14   84.0  108.3  15:37   63.0  06:24    0.0   19.0   0.00    0.1    5.0  18:58     90
 15   85.5  109.0  14:35   67.0  05:02    0.0   20.5   0.00    0.1    7.0  17:33     86
 16   83.6  108.0  14:53   64.8  06:36    0.0   18.6   0.00    0.2    7.0  16:46     89
 17   73.0   93.1  13:41   61.6  23:51    0.0    8.0   0.00    0.6   11.0  13:43     91
 18   70.5   90.1  14:43   56.7  06:25    0.0    5.5   0.00    0.5   10.0  14:20     89
 19   70.1   89.3  15:21   55.7  06:47    0.0    5.1   0.00    0.4    9.0  17:53     92
 20   71.8   92.6  15:43   56.3  06:26    0.0    6.8   0.00    0.3    9.0  16:18     93
 21   76.3   98.3  14:00   57.1  06:28    0.0   11.3   0.00    0.3   11.0  16:37     91
 22   81.9  103.1  15:25   66.7  06:41    0.0   16.9   0.00    0.2    6.0  17:21     72
 23   78.5  101.6  13:32   62.4  06:38    0.0   13.5   0.00    0.3    9.0  14:37     93
 24   78.0  101.5  14:52   60.9  05:55    0.0   13.0   0.00    0.3    8.0  15:07     90
 25   80.6  103.8  14:57   63.0  06:42    0.0   15.6   0.00    0.1    6.0  16:23     91
 26   80.5  104.9  15:58   61.1  05:44    0.0   15.5   0.00    0.1    6.0  16:18     91
 27   79.2  102.2  14:41   61.2  06:23    0.0   14.2   0.00    0.3    8.0  17:56     94
 28   75.3   94.1  15:58   60.8  06:59    0.0   10.3   0.00    0.5   11.0  16:29     91
 29   75.0   95.4  15:11   62.9  06:45    0.0   10.0   0.00    0.4    8.0  12:59     90
 30   74.1   96.9  15:51   55.6  06:49    0.0    9.1   0.00    0.1    5.0  00:07     99
 31   77.9  101.7  14:58   58.9  07:04    0.0   12.9   0.00    0.2    7.0  17:28     94
---------------------------------------------------------------------------------------
      76.7  109.0     15   55.6     30    0.0  362.4   0.00    0.3   15.0     07     90
    
Updated: 04/22/21 15:36:00