Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   71.8   92.8  14:00   53.8  06:21    0.0    6.8   0.00    0.4    9.0  15:49     90
 02   73.4   94.5  14:32   54.9  06:07    0.0    8.4   0.00    0.4    9.0  16:10     92
 03   73.4   93.7  14:03   56.6  05:58    0.0    8.4   0.00    0.4   10.0  15:29     89
 04   74.6   96.2  13:43   55.0  06:06    0.0    9.6   0.00    0.4   10.0  16:05     89
 05   75.4   96.9  16:25   57.8  06:10    0.0   10.4   0.00    0.6   10.0  17:16     90
 06   74.3   95.2  15:11   56.0  06:12    0.0    9.3   0.00    0.4    8.0  15:34     90
 07   70.3   88.5  15:13   56.9  06:05    0.0    5.3   0.00    0.6   11.0  15:39     88
 08   68.6   86.4  16:54   55.2  06:09    0.0    3.6   0.00    0.6   12.0  13:58     89
 09   70.4   90.5  14:15   54.2  05:53    0.0    5.4   0.00    0.4    9.0  14:23     88
 10   74.8   94.9  14:57   59.0  05:56    0.0    9.8   0.00    0.4    9.0  16:44     90
 11   76.6   97.7  15:18   59.5  06:28    0.0   11.6   0.00    0.4    9.0  17:32     91
 12   77.8  100.6  15:18   59.0  05:07    0.0   12.8   0.00    0.4    8.0  14:25     92
 13   77.0   99.5  16:12   58.2  06:32    0.0   12.0   0.00    0.5    8.0  14:16     92
 14   76.4   96.5  15:00   58.4  06:21    0.0   11.4   0.00    0.5    8.0  14:48     92
 15   79.2  102.2  15:57   60.2  06:23    0.0   14.2   0.00    0.4    8.0  14:28     88
 16   76.7   98.2  15:24   60.5  06:11    0.0   11.7   0.00    0.5   11.0  17:15     95
 17   77.0   98.3  17:41   57.1  05:44    0.0   12.0   0.00    0.3    7.0  14:45     95
 18   73.8   89.8  16:39   61.2  23:56    0.0    8.8   0.00    0.9   13.0  15:51     92
 19   72.3   93.4  14:52   56.7  06:14    0.0    7.3   0.00    0.6   13.0  16:15     92
 20   72.1   91.7  15:37   56.5  06:08    0.0    7.1   0.00    0.6   11.0  16:01     93
 21   74.8   96.7  14:07   55.7  06:05    0.0    9.8   0.00    0.3    7.0  16:37     95
 22   80.0  103.8  14:37   61.0  05:58    0.0   15.0   0.00    0.3    8.0  18:16     91
 23   78.0  104.3  15:58   60.2  06:22    0.0   13.0   0.00    0.6   10.0  14:43     92
 24   80.4  105.0  15:27   57.7  06:27    0.0   15.4   0.00    0.3    5.0  16:53     93
 25   80.3  102.4  15:56   62.3  06:11    0.0   15.3   0.00    0.5   10.0  17:58     92
 26   76.5   97.9  14:46   59.9  06:22    0.0   11.5   0.00    0.6    9.0  13:16     92
 27   81.0  108.7  16:13   56.6  06:09    0.0   16.0   0.00    0.1    4.0  18:24     93
 28   84.1  109.1  14:07   64.2  06:38    0.0   19.1   0.00    0.3    9.0  16:55     90
 29   74.4   95.5  14:49   59.8  06:22    0.0    9.4   0.00    0.7   11.0  15:12     89
 30   72.0   92.2  14:11   56.6  06:24    0.0    7.0   0.00    0.5    9.0  17:53     93
 31   74.0   99.8  14:40   54.1  06:10    0.0    9.0   0.00    0.4    9.0  19:20     94
---------------------------------------------------------------------------------------
      75.5  109.1     28   53.8     01    0.0  326.6   0.00    0.5   13.0     18     91
    
Updated: 04/22/21 15:36:00