Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   74.7   96.9  15:34   57.0  05:44    0.0    9.7   0.00    0.3    8.0  17:27     88
 02   69.3   87.3  15:27   55.5  05:55    0.0    4.3   0.00    0.6    9.0  11:49     87
 03   73.2   92.9  15:38   55.0  05:53    0.0    8.2   0.00    0.4    9.0  14:52     89
 04   78.8  101.0  15:14   58.7  05:16    0.0   13.8   0.00    0.2    7.0  18:40     87
 05   80.5  100.8  16:27   62.4  05:17    0.0   15.5   0.00    0.2    7.0  16:29     85
 06   70.4   87.3  12:02   56.2  23:57    0.0    5.4   0.00    0.6   13.0  13:03     88
 07   66.7   84.0  15:10   48.8  05:16    0.0    1.7   0.00    0.5    9.0  11:07     24
 08   74.7   89.0  15:53   62.4  06:28    0.0    9.7   0.00    1.5   12.0  08:28    340
 09   80.0   95.5  14:11   68.0  05:28    0.0   15.0   0.00    0.5    9.0  09:36     25
 10   83.4  106.9  17:25   63.6  05:51    0.0   18.4   0.00    0.1    6.0  09:43     21
 11   86.4  107.7  16:12   66.9  06:13    0.0   21.4   0.00    0.1    4.0  16:15     72
 12   84.7  106.5  15:24   66.8  00:00    0.0   19.7   0.00    0.2    6.0  15:48     92
 13   74.6   94.0  17:08   60.1  05:54    0.0    9.6   0.00    0.6    9.0  13:50     92
 14   70.3   92.7  15:51   54.5  05:57    0.0    5.3   0.00    0.5    9.0  14:51     90
 15   66.5   84.2  15:47   52.4  05:40    0.0    1.5   0.00    0.7   10.0  13:55     90
 16   69.0   92.7  15:51   50.6  05:18    0.0    4.0   0.00    0.5   10.0  14:47     91
 17   75.3  100.9  14:43   55.8  06:04    0.0   10.3   0.00    0.4    8.0  16:23     93
 18   80.7  105.0  13:14   61.2  06:07    0.0   15.7   0.00    0.3    7.0  18:48     79
 19   77.2  103.5  15:19   57.3  05:58    0.0   12.2   0.00    0.3   10.0  23:44     86
 20   72.6   95.6  16:23   56.9  05:51    0.0    7.6   0.00    0.2   10.0  13:43     86
 21   75.7   94.9  15:57   56.0  03:46    0.0   10.7   0.00    0.4   10.0  12:47      9
 22   79.9   97.1  16:12   59.1  02:23    0.0   14.9   0.00    0.6   10.0  09:37      2
 23   78.8  103.1  15:33   57.9  06:27    0.0   13.8   0.00    0.2    8.0  16:54     77
 24   76.7  100.1  14:46   57.3  06:11    0.0   11.7   0.00    0.4   10.0  17:14     87
 25   75.3   97.0  14:50   57.5  05:53    0.0   10.3   0.00    0.5   13.0  14:15     87
 26   69.8   86.5  11:59   56.6  05:41    0.0    4.8   0.00    0.5   17.0  14:50     88
 27   67.9   87.2  14:19   52.5  04:23    0.0    2.9   0.00    0.4   10.0  16:11     92
 28   72.5   92.1  14:09   59.3  05:41    0.0    7.5   0.00    0.4    8.0  12:37     92
 29   72.2   93.2  13:27   53.2  06:10    0.0    7.2   0.00    0.4    9.0  18:13     92
 30   73.3   94.8  13:48   56.8  06:42    0.0    8.3   0.00    0.4   10.0  18:43     89
---------------------------------------------------------------------------------------
      75.0  107.7     11   48.8     07    0.0  300.8   0.00    0.4   17.0     26     80
    
Updated: 04/22/21 15:36:00