Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   58.2   68.7  12:34   51.1  05:19    6.8    0.0   0.03    0.1    5.0  13:08    102
 02   57.4   69.1  15:24   50.7  06:00    7.6    0.0   0.01    0.3    9.0  13:43     93
 03   57.9   69.3  15:00   50.3  03:29    7.1    0.0   0.00    0.4    9.0  11:06     97
 04   59.0   68.3  15:27   53.2  00:03    6.0    0.0   0.00    0.2    8.0  11:17     87
 05   55.8   66.9  15:53   51.2  06:30    9.2    0.0   0.08    0.5    9.0  13:39    100
 06   60.2   72.3  14:27   51.9  00:38    4.8    0.0   0.00    0.3    9.0  07:11     96
 07   65.7   78.0  15:17   55.8  04:18    0.0    0.7   0.00    0.7   11.0  13:38     94
 08   64.8   79.1  12:35   54.6  06:47    0.2    0.0   0.00    0.3    8.0  13:44     83
 09   60.9   73.9  14:50   49.8  05:57    4.1    0.0   0.00    0.6    9.0  17:12    253
 10   61.6   75.0  15:26   51.6  07:09    3.4    0.0   0.00    1.0   10.0  12:39    257
 11   61.9   73.7  15:41   53.8  23:58    3.1    0.0   0.00    0.4    8.0  01:38    252
 12   62.7   78.1  14:22   48.7  05:06    2.3    0.0   0.00    0.8   10.0  09:26    262
 13   63.3   82.9  15:06   47.1  06:27    1.7    0.0   0.00    0.3    8.0  16:37     97
 14   61.8   79.2  13:15   49.4  06:59    3.2    0.0   0.00    0.7   14.0  12:41     94
 15   53.5   61.7  13:42   46.5  06:17   11.5    0.0   0.05    0.4    8.0  11:13     96
 16   57.8   72.1  15:39   47.3  07:00    7.2    0.0   0.00    0.4    7.0  10:48    111
 17   62.5   83.1  15:26   45.0  04:32    2.5    0.0   0.00    0.2    7.0  18:39    101
 18   67.2   88.2  15:51   49.8  06:27    0.0    2.2   0.00    0.3    9.0  17:19     87
 19   56.6   65.0  09:01   52.6  06:52    8.4    0.0   0.37    0.2    7.0  15:55     99
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      60.6   88.2     18   45.0     17   89.2    2.9   0.54    0.4   14.0     14    111
    
Updated: 04/22/21 15:36:00