Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   50.8   58.2  14:26   43.7  06:05   14.2    0.0   0.00    0.1    6.0  14:39    104
 02   50.0   54.6  16:52   46.8  06:44   15.0    0.0   0.89    0.3    6.0  07:15    286
 03   54.5   66.3  13:51   48.3  00:41   10.5    0.0   0.01    0.3   11.0  13:08     99
 04   53.2   61.9  10:01   47.9  03:26   11.8    0.0   0.00    0.5    8.0  13:19    100
 05   52.1   55.0  13:09   48.9  00:23   12.9    0.0   0.19    1.6   19.0  19:12     95
 06   54.1   59.6  13:17   51.2  23:56   10.9    0.0   1.20    1.8   18.0  03:00     97
 07   51.7   62.1  13:02   42.9  23:53   13.3    0.0   0.00    0.3    7.0  02:28    100
 08   48.7   62.5  13:05   37.4  06:53   16.3    0.0   0.00    0.1    7.0  12:43     93
 09   46.7   53.1  13:56   42.1  04:34   18.3    0.0   0.19    1.8   18.0  15:13     98
 10   49.8   59.5  15:06   44.6  01:49   15.2    0.0   0.05    0.4   10.0  00:44     96
 11   54.6   67.7  15:48   43.1  01:15   10.4    0.0   0.00    0.7    8.0  09:38    278
 12   54.9   69.7  12:48   40.7  07:41   10.1    0.0   0.00    0.3    9.0  16:08    257
 13   53.3   64.0  15:24   44.0  07:32   11.7    0.0   0.00    1.0   10.0  10:29    269
 14   54.5   67.9  15:07   45.3  23:59   10.5    0.0   0.00    0.6    9.0  08:57    267
 15   53.4   71.4  15:49   38.2  05:36   11.6    0.0   0.00    0.1    6.0  13:25    312
 16   56.8   75.5  15:25   40.3  07:04    8.2    0.0   0.00    0.2    7.0  17:46     97
 17   57.5   75.0  15:20   42.8  05:54    7.5    0.0   0.00    0.1    5.0  13:42     30
 18   61.1   78.8  15:46   46.5  05:59    3.9    0.0   0.00    0.1    6.0  09:47     55
 19   61.3   78.7  14:28   48.9  07:31    3.7    0.0   0.00    0.1    6.0  16:16     89
 20   54.7   67.3  14:22   44.9  23:59   10.3    0.0   0.42    0.8   13.0  06:37     96
 21   52.8   68.9  15:25   40.1  04:36   12.2    0.0   0.00    0.2    7.0  16:20     93
 22   50.1   55.8  14:02   42.8  04:12   14.9    0.0   0.44    0.6    9.0  21:13    101
 23   55.7   70.9  14:07   46.8  23:34    9.3    0.0   0.28    0.3    9.0  11:36     98
 24   53.7   67.4  14:28   43.3  04:08   11.3    0.0   0.00    0.2    7.0  16:25     79
 25   53.0   61.7  14:00   45.4  05:25   12.0    0.0   0.37    0.5   10.0  10:49     99
 26   57.3   69.0  15:34   48.1  07:34    7.7    0.0   0.12    0.4    9.0  12:17     97
 27   55.8   66.9  15:38   47.8  23:08    9.2    0.0   0.23    1.0   12.0  08:35     96
 28   53.1   67.1  13:22   48.0  07:23   11.9    0.0   0.07    0.3   13.0  13:10    100
 29   54.4   68.6  14:39   41.8  06:55   10.6    0.0   0.01    0.1    4.0  11:46    273
 30   57.7   74.6  14:56   42.2  07:14    7.3    0.0   0.00    0.3    8.0  15:06    274
 31   60.6   78.9  15:12   42.3  06:46    4.4    0.0   0.00    0.1    6.0  13:50    243
---------------------------------------------------------------------------------------
      54.1   78.9     31   37.4     08  337.1    0.0   4.47    0.5   19.0     05     98
    
Updated: 04/22/21 15:36:00