Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   53.1   59.0  13:30   49.1  06:20   11.9    0.0   0.59    1.2   20.0  22:35     98
 02   53.8   58.9  14:59   50.3  22:52   11.2    0.0   0.67    2.8   21.0  02:45     96
 03   51.4   58.7  13:16   47.8  21:04   13.6    0.0   0.26    1.9   20.0  03:06     96
 04   46.2   52.8  08:55   38.2  23:57   18.8    0.0   0.48    0.8   16.0  02:28     97
 05   40.9   49.3  13:18   31.5  06:35   24.1    0.0   0.00    0.1    6.0  12:46    298
 06   41.1   53.9  12:05   29.3  06:56   23.9    0.0   0.00    0.2    6.0  10:01     95
 07   41.4   52.3  12:58   32.1  06:52   23.6    0.0   0.00    0.0    6.0  11:22     73
 08   44.2   52.6  11:39   39.8  00:13   20.8    0.0   0.26    0.1    4.0  10:33      1
 09   45.3   51.6  13:04   39.6  07:01   19.7    0.0   0.18    0.7   15.0  14:01     98
 10   44.5   55.6  14:41   34.5  23:56   20.5    0.0   0.00    0.0    5.0  06:35    125
 11   42.3   55.4  11:49   31.6  03:55   22.7    0.0   0.00    0.5   11.0  12:32     98
 12   40.7   45.2  15:23   35.4  02:10   24.3    0.0   0.18    0.0    4.0  20:37    299
 13   48.3   57.2  22:33   41.0  00:00   16.7    0.0   2.76    1.9   21.0  23:29     96
 14   54.3   59.6  03:11   46.9  23:59   10.7    0.0   1.09    1.8   21.0  02:14     94
 15   46.5   55.3  15:00   42.2  07:15   18.5    0.0   0.07    0.2    7.0  12:20     97
 16   47.0   56.8  12:52   38.6  23:03   18.0    0.0   0.05    0.2    8.0  00:35    103
 17   44.4   53.2  13:16   38.7  23:43   20.6    0.0   0.05    0.1    7.0  12:33     37
 18   45.7   55.0  13:33   38.6  00:03   19.3    0.0   0.01    0.8   11.0  14:19    277
 19   47.4   57.6  13:55   38.9  04:04   17.6    0.0   0.00    0.8   10.0  15:59     95
 20   47.3   59.5  12:59   38.4  23:48   17.7    0.0   0.00    0.1    7.0  00:09     91
 21   45.6   55.9  13:18   34.4  05:33   19.4    0.0   0.00    1.1   12.0  09:59    273
 22   46.2   58.3  15:04   36.7  23:26   18.8    0.0   0.00    0.5   11.0  01:41    278
 23   45.7   56.6  15:19   34.6  01:57   19.3    0.0   0.00    0.5    8.0  12:15    102
 24   50.1   60.6  12:43   43.4  00:22   14.9    0.0   0.00    0.2    7.0  13:00    100
 25   50.6   55.6  10:21   46.2  00:00   14.4    0.0   0.65    1.3   13.0  12:15    100
 26   51.0   52.6  16:14   49.9  21:34   14.0    0.0   2.67    2.0   17.0  06:12     98
 27   52.6   61.4  14:33   48.5  22:50   12.4    0.0   1.17    2.3   21.0  09:34     94
 28   51.1   61.4  13:03   45.0  23:58   13.9    0.0   0.00    0.2   11.0  14:32     98
---------------------------------------------------------------------------------------
      47.1   61.4     27   29.3     06  501.1    0.0  11.14    0.8   21.0     02     97
    
Updated: 04/22/21 15:36:00