Wilton, CA

38° 24.71' N | 121° 16.33' W | 79 feet | Show on map

Climate Summary for

03/15/2022 09:32:00 AM PDT

Station:Vantage Vue
Software:WeeWX v4.5.1
Weewx uptime:0 Days, 0 Hours, 22 Minutes
Server uptime:0 Days, 0 Hours, 22 Minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2019


NAME: Wilton, CA                  
ELEV: 79 feet    LAT: 38-24.71 N    LONG: 121-16.33 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07
 08
 09
 10
 11
 12
 13
 14
 15
 16   54.1   55.3  18:39   53.0  05:30   10.9    0.0   1.68    5.3   25.0  22:09     94
 17   54.3   59.4  12:59   50.5  21:08   10.7    0.0   0.01    0.5   11.0  06:05     97
 18   53.9   61.1  12:46   49.3  02:25   11.1    0.0   0.01    0.1    4.0  13:05    104
 19   56.5   63.9  14:42   51.3  06:02    8.5    0.0   0.00    0.3    6.0  10:52    100
 20   54.1   63.0  11:57   46.8  22:03   10.9    0.0   0.10    0.6    8.0  03:23    100
 21   50.2   58.3  11:13   40.5  07:49   14.8    0.0   0.00    0.1   10.0  23:48    288
 22   50.1   59.0  14:07   41.8  22:38   14.9    0.0   0.00    0.8   11.0  02:29    286
 23   45.7   56.4  16:13   33.9  07:35   19.3    0.0   0.00    0.0    4.0  12:56    306
 24   47.3   59.0  15:05   36.2  07:21   17.7    0.0   0.00    0.1    8.0  13:28     14
 25   49.1   63.1  14:45   38.2  07:22   15.9    0.0   0.00    0.1    6.0  13:20    282
 26   49.0   62.3  14:30   38.5  05:18   16.0    0.0   0.00    0.0    3.0  10:30    102
 27   52.7   65.1  15:06   41.7  06:17   12.3    0.0   0.00    0.1    6.0  10:48    307
 28   53.0   64.4  13:54   44.7  03:32   12.0    0.0   0.00    0.0    4.0  15:39    102
 29   55.0   64.7  15:00   46.3  23:58   10.0    0.0   0.00    0.0    4.0  12:03     95
 30   53.1   62.7  13:28   44.5  01:47   11.9    0.0   0.00    0.1    4.0  13:19    101
 31   56.1   66.9  12:27   46.7  07:31    8.9    0.0   0.00    0.2    9.0  15:29     97
---------------------------------------------------------------------------------------
      52.1   66.9     31   33.9     23  206.0    0.0   1.80    0.4   25.0     16     93
    
Updated: 04/22/21 15:36:00